
2
1
FT
2 - 1
(2 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
13' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
86' | 2-0 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
13' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
87' | 2-0 | - - - | - - - | |||||
90' | 2-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
13' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
88' | 2-0 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
14' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
88' | 2-0 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
2 | Corner Kicks | 4 |
2 | Corner Kicks(HT) | 2 |
3 | Yellow Cards | 2 |
6 | Shots | 9 |
3 | Shots On Goal | 4 |
68 | Attack | 70 |
44 | Attack Momentum | 46 |
3 | Off Target | 5 |
18 | Free Kicks | 20 |
43% | Possession | 57% |
41% | Possession(HT) | 59% |
19 | Fouls | 17 |
3 | Offsides | 2 |
1 | Saves | 1 |
Events
Chajtur M.

6'
Chajtur M.

15'
24'

28'

Barrios M.

57'
Jefinho

71'
89'

Martinez P.

90+1'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.9 | Goal | 1.9 |
1.6 | Miss | 1.9 |
13.1 | Shot | 11.6 |
2.9 | Corner | 4.7 |
3.8 | Yellow Card | 2.7 |
46.7% | Possession | 50.9% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 20% | 1-15 | 10% | 5% |
9% | 20% | 16-30 | 12% | 19% |
16% | 13% | 31-45 | 18% | 8% |
22% | 6% | 46-60 | 12% | 21% |
19% | 17% | 61-75 | 16% | 17% |
16% | 22% | 76-90 | 29% | 26% |