
5
0
FT
5 - 0
(3 - 0)

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
01' | 0-0 | - - - | - - - | |||||
24' | 1-0 | - - - | - - - | |||||
38' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
81' | 3-0 | - - - | - - - | |||||
84' | 4-0 | - - - | - - - | |||||
89' | 5-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
01' | 0-0 | - - - | - - - | |||||
24' | 1-0 | - - - | - - - | |||||
39' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
81' | 3-0 | - - - | - - - | |||||
84' | 4-0 | - - - | - - - | |||||
89' | 5-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
01' | 0-0 | - - - | - - - | |||||
24' | 1-0 | - - - | - - - | |||||
38' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
81' | 3-0 | - - - | - - - | |||||
84' | 4-0 | - - - | - - - | |||||
89' | 5-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
01' | 0-0 | - - - | - - - | |||||
23' | 1-0 | - - - | - - - | |||||
39' | 2-0 | - - - | - - - | |||||
41' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
81' | 3-0 | - - - | - - - | |||||
84' | 4-0 | - - - | - - - | |||||
90' | 5-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
12 | Corner Kicks | 3 |
7 | Corner Kicks(HT) | 0 |
0 | Yellow Cards | 1 |
25 | Shots | 8 |
12 | Shots On Goal | 2 |
97 | Attack | 74 |
79 | Attack Momentum | 30 |
13 | Off Target | 6 |
56% | Possession | 44% |
57% | Possession(HT) | 43% |
Events
Birizamberri C.

3'
Salvatierra Y.

24'
Bermudez K.

40'
Carballo W.

82'
Carballo W.

85'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.8 | Goal | 0.8 |
1.2 | Miss | 2.9 |
8.5 | Shot | 13.2 |
4 | Corner | 2.8 |
2.2 | Yellow Card | 1.5 |
47.8% | Possession | 39.5% |
Get/Miss %
Last 30
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 11% | 1-15 | 6% | 8% |
9% | 10% | 16-30 | 13% | 13% |
31% | 19% | 31-45 | 20% | 14% |
18% | 16% | 46-60 | 6% | 13% |
9% | 14% | 61-75 | 26% | 20% |
15% | 27% | 76-90 | 26% | 29% |