
2
3
FT
2 - 3
(2 - 1)

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
24' | 1-0 | - - - | - - - | |||||
29' | 2-0 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
49' | 2-1 | - - - | - - - | |||||
63' | 2-2 | - - - | - - - | |||||
89' | 2-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
26' | 1-0 | - - - | - - - | |||||
30' | 2-0 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
48' | 2-1 | - - - | - - - | |||||
65' | 2-2 | - - - | - - - | |||||
89' | 2-3 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
27' | 1-0 | - - - | - - - | |||||
30' | 2-0 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
49' | 2-1 | - - - | - - - | |||||
66' | 2-2 | - - - | - - - | |||||
89' | 2-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
27' | 1-0 | - - - | - - - | |||||
30' | 2-0 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
49' | 2-1 | - - - | - - - | |||||
66' | 2-2 | - - - | - - - | |||||
90' | 2-3 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 6 |
3 | Corner Kicks(HT) | 1 |
3 | Yellow Cards | 3 |
6 | Shots | 12 |
2 | Shots On Goal | 5 |
107 | Attack | 117 |
58 | Attack Momentum | 80 |
4 | Off Target | 7 |
44% | Possession | 56% |
42% | Possession(HT) | 58% |
Events
Panagiris

4'
Martinello

28'
31'

49'

66'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.8 | Goal | 3.1 |
1.4 | Miss | 2 |
12.2 | Shot | 13.2 |
4.7 | Corner | 4 |
2 | Yellow Card | 1.8 |
57.3% | Possession | 56.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 13% | 1-15 | 16% | 15% |
15% | 15% | 16-30 | 10% | 16% |
15% | 15% | 31-45 | 25% | 18% |
8% | 13% | 46-60 | 13% | 15% |
19% | 20% | 61-75 | 18% | 18% |
30% | 22% | 76-90 | 16% | 16% |