
1
3
FT
1 - 3
(1 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
67' | 1-0 | - - - | - - - | |||||
74' | 1-1 | - - - | - - - | |||||
81' | 1-2 | - - - | - - - | |||||
89' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
67' | 1-0 | - - - | - - - | |||||
75' | 1-1 | - - - | - - - | |||||
82' | 1-2 | - - - | - - - | |||||
88' | 1-3 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
67' | 1-0 | - - - | - - - | |||||
73' | 1-1 | - - - | - - - | |||||
82' | 1-2 | - - - | - - - | |||||
91' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
67' | 1-0 | - - - | - - - | |||||
75' | 1-1 | - - - | - - - | |||||
82' | 1-2 | - - - | - - - | |||||
90' | 1-3 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
0 | Corner Kicks | 6 |
0 | Corner Kicks(HT) | 2 |
4 | Yellow Cards | 2 |
1 | Red Cards | 0 |
5 | Shots | 18 |
4 | Shots On Goal | 8 |
78 | Attack | 95 |
30 | Attack Momentum | 43 |
1 | Off Target | 10 |
35% | Possession | 65% |
33% | Possession(HT) | 67% |
Events

20'
68'

74'

82'


84'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.5 | Goal | 1 |
1.3 | Miss | 1 |
10.4 | Shot | 10.3 |
3 | Corner | 4.8 |
0.8 | Yellow Card | 1.9 |
41.8% | Possession | 47.4% |
Get/Miss %
Last 30
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
28% | 12% | 1-15 | 7% | 3% |
12% | 14% | 16-30 | 17% | 11% |
8% | 10% | 31-45 | 9% | 23% |
20% | 14% | 46-60 | 11% | 11% |
16% | 17% | 61-75 | 17% | 26% |
16% | 29% | 76-90 | 35% | 23% |