
4
1
FT
4 - 1
(2 - 1)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
14' | 1-0 | - - - | - - - | |||||
18' | 2-0 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
48' | 2-1 | - - - | - - - | |||||
63' | 3-1 | - - - | - - - | |||||
87' | 4-1 | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
15' | 1-0 | - - - | - - - | |||||
19' | 2-0 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
49' | 2-1 | - - - | - - - | |||||
63' | 3-1 | - - - | - - - | |||||
88' | 4-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
14' | 1-0 | - - - | - - - | |||||
18' | 2-0 | - - - | - - - | |||||
44' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
48' | 2-1 | - - - | - - - | |||||
63' | 3-1 | - - - | - - - | |||||
87' | 4-1 | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
13' | 1-0 | - - - | - - - | |||||
19' | 2-0 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
49' | 2-1 | - - - | - - - | |||||
63' | 3-1 | - - - | - - - | |||||
90' | 4-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
9 | Corner Kicks | 3 |
4 | Corner Kicks(HT) | 0 |
1 | Yellow Cards | 3 |
0 | Red Cards | 1 |
20 | Shots | 2 |
11 | Shots On Goal | 2 |
127 | Attack | 87 |
91 | Attack Momentum | 47 |
9 | Off Target | 0 |
55% | Possession | 45% |
53% | Possession(HT) | 47% |
Events

2'

14'
18'


48'

63'
78'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.5 | Goal | 0.6 |
1.4 | Miss | 1.9 |
10.6 | Shot | 14.9 |
5.1 | Corner | 4.7 |
2 | Yellow Card | 0.7 |
48% | Possession | 47.3% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 11% | 1-15 | 12% | 17% |
26% | 19% | 16-30 | 17% | 11% |
12% | 11% | 31-45 | 17% | 12% |
16% | 11% | 46-60 | 14% | 20% |
21% | 33% | 61-75 | 17% | 19% |
10% | 13% | 76-90 | 21% | 19% |