
3
1
FT
3 - 1
(2 - 0)

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
29' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
56' | 2-0 | - - - | - - - | |||||
81' | 3-0 | - - - | - - - | |||||
90' | 3-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
29' | 1-0 | - - - | - - - | |||||
44' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
59' | 2-0 | - - - | - - - | |||||
86' | 3-0 | - - - | - - - | |||||
92' | 3-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
30' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
58' | 2-0 | - - - | - - - | |||||
86' | 3-0 | - - - | - - - | |||||
92' | 3-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
29' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
58' | 2-0 | - - - | - - - | |||||
87' | 3-0 | - - - | - - - | |||||
92' | 3-1 | - - - | - - - |
No Data.
Match Stats
5 | Corner Kicks | 8 |
3 | Corner Kicks(HT) | 2 |
5 | Yellow Cards | 1 |
12 | Shots | 18 |
5 | Shots On Goal | 3 |
60 | Attack | 62 |
53 | Attack Momentum | 53 |
7 | Off Target | 15 |
Events
Liu Ziming

5'
28'

Liu Wenqing

31'
Liu Ziming

38'
Zhu Jiaxuan

48'
Han Jiabao

59'
62'

62'

Yang Jian

68'
68'

Fu Chengchen
Chen Rong

70'
Wang Chao
Zhu Jiaxuan

70'
72'

72'

Peyzullah Bahtiyar

82'
Li Jianhui
Han Jiabao

87'
88'

Ekrem Ezimet
Liu Ziming

90'
Wang Chao

90'



Lineup
13 | Dilxat Ablimit | 42 | Cao Dong |
28 | Chen Rong | 16 | Cui Xiongjie |
11 | Han Jiabao | 1 | Kou Jiahao |
31 | Jiang Feng | 28 | Liu Chunlong |
1 | Liu Jun | 17 | Li Xin |
29 | Liu Wen Qing | 10 | Ular Muhtar |
7 | Ziming Liu | 9 | Sun Yue |
19 | Luo Andong | 2 | Wang Zihao |
3 | Peyzullah Bahtiyar | 6 | Wu Haitian |
10 | Yang Jian | 7 | Xi Sunbin |
26 | Zhu Jiaxuan | 11 | Zhang Dingkang |
Backup
2 | Guoliang Chen | 13 | Chen Minghui |
27 | ChenYu | 3 | Yuhang Chen |
20 | Ezimet Ekrem | 23 | Hanfei Gao |
4 | Zhengyang Fang | 32 | Ziheng Guo |
18 | Fu Chengchen | 36 | Tai Jiang |
22 | Gao Tian | 8 | Liu Changsheng |
14 | Li Jianhui | 18 | Lu Jianjun |
16 | Li Xinyu | 20 | Qi Xinlei |
35 | Min Yinhan | 21 | Zhan Shuanglei |
15 | Sheriazat Mutanllip | 19 | Hai Sui |
8 | Wang Chao | 24 | Mingxiang Sun |
24 | Yu Shang | 43 | Tengxiang Wang |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.6 | Goal | 0.7 |
1.9 | Miss | 1.9 |
10.2 | Shot | 10.5 |
2.2 | Corner | 2 |
1.9 | Yellow Card | 2.8 |
36.2% | Possession | - |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 9% | 1-15 | 14% | 13% |
0% | 16% | 16-30 | 14% | 10% |
25% | 22% | 31-45 | 11% | 18% |
18% | 13% | 46-60 | 14% | 15% |
7% | 18% | 61-75 | 22% | 28% |
29% | 19% | 76-90 | 22% | 13% |