
0
2
FT
0 - 2
(0 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
83' | 0-0 | - - - | - - - | |||||
88' | 0-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
83' | 0-0 | - - - | - - - | |||||
89' | 0-1 | - - - | - - - | |||||
93' | 0-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
83' | 0-0 | - - - | - - - | |||||
88' | 0-1 | - - - | - - - | |||||
90' | 0-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
83' | 0-0 | - - - | - - - | |||||
88' | 0-1 | - - - | - - - | |||||
93' | 0-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
3 | Corner Kicks | 4 |
2 | Corner Kicks(HT) | 1 |
1 | Yellow Cards | 1 |
1 | Red Cards | 0 |
6 | Shots | 9 |
1 | Shots On Goal | 6 |
91 | Attack | 121 |
33 | Attack Momentum | 36 |
4 | Off Target | 3 |
1 | Blocked | 0 |
7 | Free Kicks | 11 |
51% | Possession | 49% |
63% | Possession(HT) | 37% |
394 | Pass | 381 |
76% | Pass Success | 75% |
11 | Fouls | 7 |
2 | Offsides | 0 |
28 | Heads | 28 |
12 | Head Success | 16 |
4 | Saves | 1 |
18 | Tackles | 16 |
12 | Dribbles | 8 |
32 | Throw ins | 24 |
18 | Tackle Success | 16 |
11 | Intercept | 9 |
0 | Assists | 2 |
Events
Perez R.

24'
32'

Oliva C.
Card changed

41'
Oliva C.

42'
43'

Ortegoza U.
Garro R.

46'
Diaz E. H.
Fertoli H.

46'
46'

46'

Catalan M.
Martino A.

67'
Santos M.
Girotti F.

67'
Esquivel M.
Godoy M.

68'
73'

84'

85'

90'

90+1'




Lineup
8 | Julio Alberto Buffarini | 12 | Jonathan Bay |
10 | Hector Fertoli | 24 | Francisco Gonzalez Metilli |
16 | Rodrigo Garro | 50 | Enzo Kalinski |
22 | Guido Herrera | 5 | Ivan Rodrigo Ramirez Segovia |
13 | Julian Malatini | 8 | Jesus Miguel Soraire |
21 | Angelo Martino | 1 | Cristopher Toselli Rios |
2 | Rafael Enrique Perez Almeida | 2 | Fabio Pereyra |
17 | Christian Oliva | 6 | Franco Sbuttoni |
18 | Rodrigo Villagra | 13 | Lautaro Montoya |
38 | Matias Godoy | 9 | Claudio Riano |
11 | Federico Girotti | 7 | Silvio Alejandro Martinez |
Backup
1 | Alan Aguerre | 3 | Nahuel Banegas |
35 | Fernando Juarez | 36 | Jose Amado Gomez |
24 | Santiago Toloza | 31 | Renzo Lopez Patron |
9 | Michael Nicolas Santos Rosadilla | 20 | Matias Di Benedetto |
29 | Gaston Americo Benavidez | 45 | Lucas Besozzi |
33 | Joaquin Blazquez | 25 | Nelson Insfran |
15 | Enzo Hernan Diaz | 10 | Hernan Lopez Munoz |
4 | Matias Catalan | 40 | Axel Pinto |
32 | Matias Eduardo Esquivel | 27 | Nicolas Linares |
30 | Ulises Ortegoza | 33 | Alan Barrionuevo |
11 | Deian Veron | ||
18 | Gonzalo Rios |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.7 | Goal | 1.2 |
0.8 | Miss | 2 |
10.1 | Shot | 12 |
6.7 | Corner | 3.5 |
2.5 | Yellow Card | 2.6 |
12.7 | Fouls | 11.1 |
51.7% | Possession | 45.3% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 17% | 1-15 | 17% | 14% |
13% | 10% | 16-30 | 10% | 18% |
17% | 15% | 31-45 | 20% | 8% |
24% | 17% | 46-60 | 12% | 16% |
6% | 20% | 61-75 | 12% | 22% |
27% | 17% | 76-90 | 25% | 22% |