
0
1
FT
0 - 1
(0 - 0)

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
76' | 0-0 | - - - | - - - | |||||
89' | 0-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
43' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
79' | 0-0 | - - - | - - - | |||||
93' | 0-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
77' | 0-0 | - - - | - - - | |||||
90' | 0-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
78' | 0-0 | - - - | - - - | |||||
92' | 0-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 3 |
4 | Corner Kicks(HT) | 0 |
3 | Yellow Cards | 1 |
8 | Shots | 11 |
1 | Shots On Goal | 3 |
127 | Attack | 103 |
54 | Attack Momentum | 15 |
6 | Off Target | 6 |
1 | Blocked | 2 |
8 | Free Kicks | 17 |
61% | Possession | 39% |
63% | Possession(HT) | 37% |
483 | Pass | 313 |
78% | Pass Success | 66% |
16 | Fouls | 9 |
1 | Offsides | 1 |
39 | Heads | 39 |
20 | Head Success | 19 |
2 | Saves | 1 |
23 | Tackles | 20 |
8 | Dribbles | 13 |
32 | Throw ins | 21 |
0 | Hit The Post | 1 |
23 | Tackle Success | 20 |
14 | Intercept | 15 |
0 | Assists | 1 |
Events
Almada F.

27'
30'

Buonanotte F.
Infantino G.

57'
Covea M.
Gamba L.

57'
66'

Tanlongo M.

69'
70'

Baez C.

72'
Torrent F.
Martinez D.

74'
79'

90'




Lineup
32 | Facundo Ezequiel Almada | 10 | Braian Aleman |
33 | Cristian Baez | 30 | Agustin Cardozo |
7 | Marcelo Benitez | 21 | Lautaro Chavez |
3 | Lautaro Blanco | 6 | Guillermo Enrique |
23 | Gaspar Andres Servio | 32 | Matias German Melluso |
16 | Mateo Tanlongo | 4 | Leonardo Morales |
24 | Alejo Veliz | 3 | Oscar Piris |
28 | Lucas Emanuel Gamba | 43 | Eric Kleybel Ramirez Matheus |
27 | Gino Infantino | 17 | Rodrigo Rey |
4 | Damian Alberto Martinez | 15 | Franco Soldano |
8 | Walter Montoya | 11 | Ramon Sosa Acosta |
Backup
40 | Facundo Buonanotte | 2 | Guillermo Fratta Cabrera |
10 | Michael O'neal Covea Uzcategui | 44 | Benjamin Dominguez |
11 | Luciano Ferreyra | 27 | Manuel Insaurralde |
34 | Franco Farias | 26 | Alexis Dominguez Ansorena |
6 | Juan Cruz Komar | 20 | Alan Lescano |
12 | Juan Pablo Romero | 18 | Carlos Nicolas Colazo |
14 | Nazareno Andres Romero | 1 | Tomas Durso |
37 | Kevin Silva | 33 | Nery Leyes |
20 | Fernando Torrent | 28 | Tomas Muro |
22 | Claudio Ariel Yacob | 41 | Gonzalez Gonzalo |
22 | Matias Miranda | ||
5 | EMANUEL CECCHINI |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1 | Goal | 2.2 |
1.2 | Miss | 0.7 |
8.9 | Shot | 9.1 |
5.4 | Corner | 6.8 |
2.7 | Yellow Card | 2.3 |
11.8 | Fouls | 11.9 |
52.7% | Possession | 46.2% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 19% | 1-15 | 9% | 14% |
16% | 10% | 16-30 | 11% | 8% |
13% | 4% | 31-45 | 21% | 28% |
16% | 21% | 46-60 | 27% | 11% |
24% | 14% | 61-75 | 13% | 17% |
16% | 29% | 76-90 | 15% | 20% |