
2
1
FT
2 - 1
(2 - 1)

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
25' | 0-0 | - - - | - - - | |||||
32' | 1-0 | - - - | - - - | |||||
33' | 2-0 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
90' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
25' | 0-0 | - - - | - - - | |||||
30' | 1-0 | - - - | - - - | |||||
34' | 2-0 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
87' | 2-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
25' | 0-0 | - - - | - - - | |||||
32' | 1-0 | - - - | - - - | |||||
33' | 2-0 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
90' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
25' | 0-0 | - - - | - - - | |||||
32' | 1-0 | - - - | - - - | |||||
34' | 2-0 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 4 |
4 | Corner Kicks(HT) | 1 |
2 | Yellow Cards | 5 |
0 | Red Cards | 2 |
12 | Shots | 6 |
4 | Shots On Goal | 3 |
168 | Attack | 70 |
50 | Attack Momentum | 30 |
6 | Off Target | 0 |
2 | Blocked | 3 |
16 | Free Kicks | 14 |
57% | Possession | 43% |
63% | Possession(HT) | 37% |
536 | Pass | 413 |
83% | Pass Success | 79% |
14 | Fouls | 17 |
0 | Offsides | 2 |
23 | Heads | 23 |
13 | Head Success | 10 |
2 | Saves | 2 |
23 | Tackles | 17 |
13 | Dribbles | 7 |
29 | Throw ins | 23 |
1 | Hit The Post | 0 |
23 | Tackle Success | 17 |
10 | Intercept | 16 |
2 | Assists | 1 |
Events
14'

Barco E.
De La Cruz N.

24'
Paradela J.
ast: Fernandez E.

26'
32'

Romero B.
ast: Paradela J.

33'
35'

Romero B.

37'
Fernandez E.

58'
69'

69'

69'

Palavecino A.
Romero B.

70'
Quintero J.
Paradela J.

71'
83'

87'

88'

89'

90+2'

Simon S.
Fernandez E.

90'
90+2'

90+4'




Lineup
9 | Julian Alvarez | 7 | Lautaro German Acosta |
1 | Franco Armani | 35 | Braian Aguirre |
11 | Diego Nicolas De La Cruz Arcosa | 5 | Tomas Belmonte |
17 | Paulo Diaz | 6 | Diego Braghieri |
29 | Elias Gomez | 26 | Leonel Di Placido |
23 | Emanuel Mammana | 15 | Raul Alberto Loaiza Morelos |
6 | Hector Martinez | 1 | Fernando Monetti |
26 | Jose Antonio Paradela | 21 | Nicolas Pasquini |
24 | Enzo Nicolas Perez | 22 | Matias Perez |
19 | Braian Ezequiel Romero | 9 | Jose Gustavo Sand |
13 | Enzo Fernandez | 28 | Lucas Varaldo |
Backup
21 | Ezequiel Barco | 29 | Brian Mauricio Aguilar Caraballo |
33 | Ezequiel Centurion | 3 | Julian Aude |
14 | Leandro Martin Gonzalez Pirez | 2 | Yonathan Cabral |
15 | Marcelo Herrera | 14 | Samuel Careaga |
4 | Jonathan Ramon Maydana | 17 | Lautaro Morales |
8 | Agustin Palavecino | 11 | Franco Orozco |
22 | Javier Horacio Pinola | 36 | Franco Ortellado |
32 | Tomas Pochettino | 34 | Facundo Perez |
10 | Juan Quintero | 16 | Agustin Javier Rodriguez |
31 | Santiago Simon | 23 | Mateo Sanabria |
5 | Bruno Zuculini | 18 | Claudio Spinelli |
19 | David Maximiliano Gonzalez |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.8 | Goal | 1.1 |
0.7 | Miss | 0.9 |
6.8 | Shot | 8.5 |
6.7 | Corner | 5.4 |
1.3 | Yellow Card | 2.4 |
11.5 | Fouls | 11.2 |
62.6% | Possession | 59% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 24% | 1-15 | 18% | 14% |
10% | 4% | 16-30 | 11% | 7% |
21% | 8% | 31-45 | 22% | 26% |
16% | 20% | 46-60 | 13% | 9% |
20% | 24% | 61-75 | 11% | 11% |
20% | 20% | 76-90 | 22% | 30% |