
0
2
FT
0 - 2
(0 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
61' | 0-0 | - - - | - - - | |||||
71' | 0-1 | - - - | - - - | |||||
92' | 0-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
56' | 0-0 | - - - | - - - | |||||
71' | 0-1 | - - - | - - - | |||||
94' | 0-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
71 | 0-1 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
60' | 0-0 | - - - | - - - | |||||
71' | 0-1 | - - - | - - - | |||||
92' | 0-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
56' | 0-0 | - - - | - - - | |||||
71' | 0-1 | - - - | - - - | |||||
94' | 0-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 1 |
2 | Corner Kicks(HT) | 0 |
2 | Yellow Cards | 3 |
18 | Shots | 9 |
3 | Shots On Goal | 5 |
146 | Attack | 78 |
51 | Attack Momentum | 19 |
10 | Off Target | 2 |
5 | Blocked | 2 |
14 | Free Kicks | 12 |
61% | Possession | 39% |
58% | Possession(HT) | 42% |
518 | Pass | 339 |
81% | Pass Success | 71% |
14 | Fouls | 16 |
0 | Offsides | 3 |
42 | Heads | 42 |
20 | Head Success | 22 |
3 | Saves | 3 |
14 | Tackles | 9 |
10 | Dribbles | 7 |
24 | Throw ins | 11 |
14 | Tackle Success | 9 |
3 | Intercept | 10 |
0 | Assists | 2 |
Events
6'

43'

Zuqui F.

52'
57'

58'

Zapiola F.
Pellegrini M.

64'
Rogel A.

66'
72'

75'

76'

76'

Orosco B.
Godoy L.

76'
88'

Marinelli A.
Castro M.

88'
88'




Lineup
21 | Mariano Gonzalo Andujar | 4 | Willer Emilio Ditta Perez |
17 | Mauro Boselli | 20 | Julian Fernandez |
20 | Luis Manuel Castro Caceres | 9 | Juan Manuel Garcia |
9 | Leandro Diaz | 44 | Francisco Gonzalez |
29 | Luis Leonardo Godoy | 55 | Tomas Jacob |
6 | Emanuel Matias Mas | 2 | Cristian Lema |
18 | Fabian Noguera | 12 | Ramiro Macagno |
7 | Matias Pellegrini | 13 | Juan Sebastian Sforza |
30 | JORGE RODRiGUEZ | 26 | Ramiro Sordo |
3 | Agustin Rogel | 21 | Leonel Jesus Vangioni |
8 | Fernando Zuqui | 25 | Gustavo Velazquez |
Backup
15 | Carlo Lattanzio | 37 | Ivan Glavinovich |
5 | Jorge Emanuel Morel Barrios | 19 | Facundo Mansilla |
36 | Fabricio Iacovich | 47 | Guillermo Balzi |
37 | Alan Marinelli | 22 | Marcos Portillo |
12 | Juan Pablo Zozaya | 16 | Djorkaeff Neicer Reasco Gonzalez |
22 | Franco Zapiola | 27 | Luciano Cingolani |
26 | Luciano Lollo | 18 | Brian Nicolas Aguirre |
13 | Bruno Valdez | 52 | Marco Campagnaro |
25 | Bautista Kociubinski | 1 | Ivan Arboleda |
32 | Brian Orosco | 24 | Genaro Rossi |
14 | Hernan Toledo | 7 | Juan Fernando Garro |
16 | Aaron Spetale | 3 | Martín Luciano |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.1 | Goal | 1.1 |
1.3 | Miss | 0.7 |
9.1 | Shot | 11.1 |
3.6 | Corner | 4.7 |
3 | Yellow Card | 2.9 |
13.2 | Fouls | 14.8 |
47.2% | Possession | 48.5% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 14% | 1-15 | 18% | 6% |
11% | 5% | 16-30 | 13% | 9% |
17% | 14% | 31-45 | 15% | 24% |
11% | 32% | 46-60 | 21% | 15% |
23% | 14% | 61-75 | 18% | 24% |
27% | 17% | 76-90 | 13% | 21% |