
2
2
FT
2 - 2
(1 - 1)

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
13' | 0-0 | - - - | - - - | |||||
34' | 1-0 | - - - | - - - | |||||
43' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
57' | 1-1 | - - - | - - - | |||||
77' | 1-2 | - - - | - - - | |||||
93' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
08' | 0-0 | - - - | - - - | |||||
31' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
58' | 1-1 | - - - | - - - | |||||
76' | 1-2 | - - - | - - - | |||||
95' | 2-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
13' | 0-0 | - - - | - - - | |||||
34' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
57' | 1-1 | - - - | - - - | |||||
76' | 1-2 | - - - | - - - | |||||
95' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
13' | 0-0 | - - - | - - - | |||||
35' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
58' | 1-1 | - - - | - - - | |||||
78' | 1-2 | - - - | - - - | |||||
98' | 2-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
6 | Corner Kicks | 4 |
5 | Corner Kicks(HT) | 1 |
3 | Yellow Cards | 2 |
11 | Shots | 10 |
6 | Shots On Goal | 2 |
108 | Attack | 65 |
29 | Attack Momentum | 25 |
5 | Off Target | 6 |
6 | Blocked | 2 |
11 | Free Kicks | 8 |
62% | Possession | 38% |
62% | Possession(HT) | 38% |
459 | Pass | 283 |
17 | Fouls | 19 |
0 | Offsides | 3 |
13 | Head Success | 12 |
1 | Saves | 4 |
16 | Tackles | 15 |
5 | Dribbles | 6 |
1 | Hit The Post | 0 |
16 | Tackle Success | 15 |
4 | Intercept | 10 |
2 | Assists | 1 |
Kick-off | * |
Events
Hu R.
ast: Kim Min-Woo

14'
27'

36'

39'

Chow T.

44'
56'

59'

69'

Gan Rui
Wu Guichao

70'
Feng Zhuoyi
Gan Chao

71'
Mutellip Iminqari
Hetao Hu

71'
Hu R.

72'
Liu T.
ast: Kim Min-Woo

78'
90+2'

90+2'

Liu T.

90+3'
Liu Bin
Kim Min-Woo

90+10'



Lineup
1 | Geng Xiao Feng | 1 | Zhang lu |
5 | Hu Ruibao | 5 | Lim Chai Min |
10 | Romulo Jose Pacheco da Silva | 8 | Wai-Tsun Dai |
9 | Felipe Silva | 11 | Zhang Yuan |
2 | Hetao Hu | 6 | Pei Shuai |
40 | Richard Windbichler | 14 | Yuan Zhang |
15 | Wu Guichao | 7 | Frank Acheampong |
8 | Tim Chow | 25 | Mi Haolun |
11 | Kim Min-Woo | 33 | Du Yuezheng |
26 | Liu Tao | 30 | Huang Ruifeng |
39 | Chao Gan | 28 | Yuanyi Li |
Backup
33 | Zhang Yanru | 24 | Dong Chunyu |
13 | Hu Jing | 13 | Haofeng Xu |
36 | Junchen Gou | 2 | Shinar Yeljan |
6 | Feng Zhuo Yi | 21 | Jiang Zhipeng |
16 | Hu Mingtian | 26 | Yuan Mincheng |
29 | Mutellip Iminqari | 17 | Fu Hao |
17 | Gan Rui | 19 | Xu Yue |
18 | Min Jun Lin | 38 | Sun Ke |
27 | Liu Bin | 39 | Wang Yongpo |
7 | Johnathan Aparecido da Silva | 10 | Romain Alessandrini |
19 | Xiang Baixu | 20 | Liu Yue |
21 | Meng Junjie | 29 | Gao Lin |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.7 | Goal | 1.1 |
1.2 | Miss | 1.4 |
6.2 | Shot | 8.3 |
5.4 | Corner | 5.8 |
2.3 | Yellow Card | 1.3 |
16.9 | Fouls | 14.3 |
49.8% | Possession | 53.3% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 6% | 1-15 | 13% | 16% |
16% | 13% | 16-30 | 17% | 11% |
18% | 24% | 31-45 | 19% | 21% |
14% | 31% | 46-60 | 19% | 19% |
16% | 10% | 61-75 | 15% | 16% |
19% | 13% | 76-90 | 15% | 14% |