
3
1
FT
3 - 1
(1 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
51' | 1-0 | - - - | - - - | |||||
68' | 2-0 | - - - | - - - | |||||
74' | 3-0 | - - - | - - - | |||||
77' | 3-2 | - - - | - - - | |||||
90' | 3-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
52' | 1-0 | - - - | - - - | |||||
68' | 2-0 | - - - | - - - | |||||
74' | 3-0 | - - - | - - - | |||||
90' | 3-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
51' | 1-0 | - - - | - - - | |||||
69' | 2-0 | - - - | - - - | |||||
74' | 3-0 | - - - | - - - | |||||
77' | 3-2 | - - - | - - - | |||||
90' | 3-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
52' | 1-0 | - - - | - - - | |||||
69' | 2-0 | - - - | - - - | |||||
74' | 3-0 | - - - | - - - | |||||
90' | 3-1 | - - - | - - - |
No Data.
Match Stats
2 | Corner Kicks | 8 |
1 | Corner Kicks(HT) | 4 |
2 | Yellow Cards | 2 |
10 | Shots | 16 |
5 | Shots On Goal | 9 |
77 | Attack | 142 |
52 | Attack Momentum | 101 |
5 | Off Target | 7 |
37% | Possession | 63% |
34% | Possession(HT) | 66% |
Events

7'

52'

69'
74'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.9 | Goal | 1.4 |
1.4 | Miss | 0.9 |
8.8 | Shot | 7.6 |
4.2 | Corner | 5 |
1.8 | Yellow Card | 1.8 |
54.7% | Possession | 51.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
22% | 28% | 1-15 | 14% | 17% |
22% | 14% | 16-30 | 2% | 17% |
11% | 7% | 31-45 | 25% | 13% |
11% | 14% | 46-60 | 14% | 15% |
11% | 14% | 61-75 | 22% | 17% |
22% | 21% | 76-90 | 20% | 19% |