
4
1
FT
4 - 1
(1 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
36' | 0-0 | - - - | - - - | |||||
43' | 1-0 | - - - | - - - | |||||
65' | 1-0 | - - - | - - - | |||||
68' | 2-0 | - - - | - - - | |||||
70' | 3-0 | - - - | - - - | |||||
72' | 4-0 | - - - | - - - | |||||
86' | 4-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
63' | 1-0 | - - - | - - - | |||||
68' | 2-0 | - - - | - - - | |||||
70' | 3-0 | - - - | - - - | |||||
71' | 4-0 | - - - | - - - | |||||
90' | 4-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
65' | 1-0 | - - - | - - - | |||||
68' | 2-0 | - - - | - - - | |||||
70' | 3-0 | - - - | - - - | |||||
72' | 4-0 | - - - | - - - | |||||
89' | 4-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
65' | 1-0 | - - - | - - - | |||||
69' | 2-0 | - - - | - - - | |||||
70' | 3-0 | - - - | - - - | |||||
71' | 4-0 | - - - | - - - | |||||
90' | 4-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
2 | Corner Kicks | 6 |
0 | Corner Kicks(HT) | 3 |
1 | Yellow Cards | 0 |
14 | Shots | 4 |
8 | Shots On Goal | 1 |
92 | Attack | 121 |
50 | Attack Momentum | 55 |
6 | Off Target | 3 |
43% | Possession | 57% |
45% | Possession(HT) | 55% |
Events

37'

65'

68'

70'
72'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.2 | Goal | 1.8 |
1.3 | Miss | 1.8 |
9.4 | Shot | 10.9 |
6 | Corner | 5.2 |
2.4 | Yellow Card | 1.2 |
54% | Possession | 50.3% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 4% | 1-15 | 19% | 11% |
14% | 19% | 16-30 | 17% | 15% |
20% | 19% | 31-45 | 15% | 28% |
20% | 11% | 46-60 | 9% | 8% |
12% | 26% | 61-75 | 20% | 17% |
18% | 16% | 76-90 | 17% | 17% |