
1
1
FT
1 - 1
(0 - 1)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
92' | 0-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
94' | 0-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
94' | 0-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
95' | 0-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 6 |
0 | Corner Kicks(HT) | 3 |
1 | Yellow Cards | 5 |
0 | Red Cards | 2 |
11 | Shots | 7 |
3 | Shots On Goal | 5 |
111 | Attack | 64 |
58 | Attack Momentum | 28 |
8 | Off Target | 2 |
6 | Blocked | 2 |
20 | Free Kicks | 15 |
67% | Possession | 33% |
50% | Possession(HT) | 50% |
502 | Pass | 261 |
15 | Fouls | 19 |
0 | Offsides | 2 |
9 | Head Success | 15 |
4 | Saves | 3 |
21 | Tackles | 19 |
8 | Dribbles | 2 |
1 | Hit The Post | 0 |
9 | Intercept | 8 |
Events
22'

31'

39'

54'

59'

81'

Diego Ferreira

90+1'
Ciel

90+8'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.1 | Goal | 0.8 |
1.1 | Miss | 1.2 |
11.4 | Shot | 10.2 |
3.1 | Corner | 6.9 |
1.6 | Yellow Card | 2.6 |
13.9 | Fouls | 15.4 |
46.7% | Possession | 52.9% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 17% | 1-15 | 17% | 12% |
6% | 11% | 16-30 | 0% | 24% |
20% | 11% | 31-45 | 17% | 24% |
24% | 17% | 46-60 | 17% | 12% |
17% | 8% | 61-75 | 14% | 9% |
17% | 32% | 76-90 | 32% | 18% |