
4
2
FT
4 - 2
(1 - 1)

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
29' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
47' | 2-1 | - - - | - - - | |||||
50' | 2-2 | - - - | - - - | |||||
87' | 3-2 | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
32' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
47' | 2-1 | - - - | - - - | |||||
50' | 2-2 | - - - | - - - | |||||
89' | 3-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
32' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
46' | 2-1 | - - - | - - - | |||||
49' | 2-2 | - - - | - - - | |||||
89' | 3-2 | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
32' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
46' | 1-1 | - - - | - - - | |||||
48' | 2-1 | - - - | - - - | |||||
50' | 2-2 | - - - | - - - | |||||
90' | 3-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
11 | Corner Kicks | 4 |
6 | Corner Kicks(HT) | 3 |
2 | Yellow Cards | 1 |
14 | Shots | 5 |
7 | Shots On Goal | 2 |
109 | Attack | 81 |
61 | Attack Momentum | 36 |
7 | Off Target | 3 |
51% | Possession | 49% |
57% | Possession(HT) | 43% |
Events
17'


31'

46'
47'


50'

90'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.4 | Goal | 1.2 |
1.7 | Miss | 2.7 |
13 | Shot | 14 |
4 | Corner | 5.3 |
1.6 | Yellow Card | 2.3 |
47% | Possession | 46.4% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 15% | 1-15 | 8% | 10% |
18% | 14% | 16-30 | 8% | 15% |
20% | 17% | 31-45 | 14% | 15% |
22% | 17% | 46-60 | 16% | 17% |
13% | 12% | 61-75 | 29% | 10% |
15% | 22% | 76-90 | 22% | 30% |