
1
3
FT
1 - 3
(1 - 2)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
27' | 1-0 | - - - | - - - | |||||
36' | 1-1 | - - - | - - - | |||||
42' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
53' | 1-2 | - - - | - - - | |||||
84' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
28' | 1-0 | - - - | - - - | |||||
34' | 1-1 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
54' | 1-2 | - - - | - - - | |||||
90' | 1-3 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
27' | 1-0 | - - - | - - - | |||||
37' | 1-1 | - - - | - - - | |||||
44' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
53' | 1-2 | - - - | - - - | |||||
89' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
27' | 1-0 | - - - | - - - | |||||
38' | 1-1 | - - - | - - - | |||||
45' | 1-2 | - - - | - - - | |||||
HT | 1-2 | - - - | - - - | |||||
54' | 1-2 | - - - | - - - | |||||
90' | 1-3 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 5 |
3 | Corner Kicks(HT) | 2 |
1 | Yellow Cards | 0 |
12 | Shots | 12 |
5 | Shots On Goal | 8 |
120 | Attack | 88 |
64 | Attack Momentum | 64 |
7 | Off Target | 4 |
53% | Possession | 47% |
48% | Possession(HT) | 52% |
Events

16'
26'

36'

54'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.6 | Goal | 1.4 |
2 | Miss | 2 |
14 | Shot | 13.5 |
4 | Corner | 4.9 |
2 | Yellow Card | 1.9 |
48.4% | Possession | 50% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 14% | 1-15 | 19% | 11% |
14% | 12% | 16-30 | 5% | 11% |
19% | 16% | 31-45 | 16% | 23% |
14% | 14% | 46-60 | 27% | 16% |
16% | 16% | 61-75 | 13% | 13% |
22% | 18% | 76-90 | 16% | 19% |