
4
0
FT
4 - 0
(2 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
39' | 1-0 | - - - | - - - | |||||
43' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
82' | 2-0 | - - - | - - - | |||||
88' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
39' | 1-0 | - - - | - - - | |||||
44' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
83' | 2-0 | - - - | - - - | |||||
88' | 3-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
39' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
83' | 2-0 | - - - | - - - | |||||
89' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
39' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
83' | 2-0 | - - - | - - - | |||||
88' | 3-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
6 | Corner Kicks | 4 |
4 | Corner Kicks(HT) | 1 |
2 | Yellow Cards | 3 |
12 | Shots | 3 |
5 | Shots On Goal | 1 |
104 | Attack | 104 |
76 | Attack Momentum | 59 |
7 | Off Target | 2 |
45% | Possession | 55% |
48% | Possession(HT) | 52% |
Events
Fuller

34'
Petkov

40'

83'

90'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2.1 | Goal | 0.6 |
1.9 | Miss | 2 |
13.7 | Shot | 12.8 |
4.4 | Corner | 4.4 |
2.3 | Yellow Card | 1.9 |
48.8% | Possession | 58.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 14% | 1-15 | 8% | 13% |
17% | 16% | 16-30 | 22% | 11% |
7% | 17% | 31-45 | 8% | 15% |
17% | 17% | 46-60 | 14% | 13% |
20% | 17% | 61-75 | 18% | 15% |
19% | 12% | 76-90 | 22% | 31% |