
4
1
FT
4 - 1
(3 - 0)

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
25' | 1-0 | - - - | - - - | |||||
38' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
52' | 3-0 | - - - | - - - | |||||
66' | 3-1 | - - - | - - - | |||||
90' | 4-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
26' | 1-0 | - - - | - - - | |||||
37' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
52' | 3-0 | - - - | - - - | |||||
65' | 3-1 | - - - | - - - | |||||
90' | 4-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
22' | 0-0 | - - - | - - - | |||||
26' | 1-0 | - - - | - - - | |||||
38' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
52' | 3-0 | - - - | - - - | |||||
66' | 3-1 | - - - | - - - | |||||
90' | 4-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
27' | 1-0 | - - - | - - - | |||||
38' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
52' | 3-0 | - - - | - - - | |||||
66' | 3-1 | - - - | - - - | |||||
90' | 4-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
10 | Corner Kicks | 7 |
8 | Corner Kicks(HT) | 0 |
1 | Yellow Cards | 3 |
20 | Shots | 10 |
10 | Shots On Goal | 5 |
114 | Attack | 124 |
83 | Attack Momentum | 69 |
10 | Off Target | 5 |
46% | Possession | 54% |
53% | Possession(HT) | 47% |
Events

23'

27'

38'
52'


66'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2 | Goal | 1.2 |
1.8 | Miss | 1.5 |
10.2 | Shot | 11 |
5.7 | Corner | 4.8 |
2.2 | Yellow Card | 1.6 |
48.4% | Possession | 50.5% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 7% | 1-15 | 10% | 4% |
23% | 11% | 16-30 | 16% | 22% |
17% | 9% | 31-45 | 18% | 20% |
8% | 28% | 46-60 | 24% | 14% |
16% | 19% | 61-75 | 10% | 17% |
19% | 23% | 76-90 | 18% | 20% |