
1
3
FT
1 - 3
(1 - 1)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
28' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
69' | 1-1 | - - - | - - - | |||||
85' | 1-2 | - - - | - - - | |||||
90' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
27' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
71' | 1-1 | - - - | - - - | |||||
83' | 1-2 | - - - | - - - | |||||
90' | 1-3 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
28' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
70' | 1-1 | - - - | - - - | |||||
88' | 1-2 | - - - | - - - | |||||
90' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
28' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
71' | 1-1 | - - - | - - - | |||||
88' | 1-2 | - - - | - - - | |||||
90' | 1-3 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
2 | Corner Kicks | 3 |
2 | Corner Kicks(HT) | 1 |
2 | Yellow Cards | 0 |
7 | Shots | 8 |
4 | Shots On Goal | 4 |
199 | Attack | 186 |
118 | Attack Momentum | 103 |
3 | Off Target | 4 |
49% | Possession | 51% |
57% | Possession(HT) | 43% |
Events
7'


28'
71'

88'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.4 | Goal | 1.9 |
4.5 | Miss | 2.2 |
14.6 | Shot | 13.7 |
4.7 | Corner | 4.2 |
2.6 | Yellow Card | 2.1 |
42.8% | Possession | 51.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
5% | 12% | 1-15 | 14% | 9% |
22% | 13% | 16-30 | 17% | 10% |
20% | 15% | 31-45 | 17% | 22% |
11% | 17% | 46-60 | 12% | 19% |
11% | 19% | 61-75 | 12% | 13% |
28% | 21% | 76-90 | 25% | 24% |