
3
2
FT
3 - 2
(1 - 1)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
34' | 0-0 | - - - | - - - | |||||
37' | 0-1 | - - - | - - - | |||||
44' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
54' | 1-1 | - - - | - - - | |||||
56' | 2-1 | - - - | - - - | |||||
88' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
34' | 0-0 | - - - | - - - | |||||
37' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
54' | 1-1 | - - - | - - - | |||||
57' | 2-1 | - - - | - - - | |||||
89' | 2-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
34' | 0-0 | - - - | - - - | |||||
37' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
53' | 1-1 | - - - | - - - | |||||
56' | 2-1 | - - - | - - - | |||||
88' | 2-2 | - - - | - - - | |||||
90' | 3-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
34' | 0-0 | - - - | - - - | |||||
37' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
53' | 1-1 | - - - | - - - | |||||
57' | 2-1 | - - - | - - - | |||||
89' | 2-2 | - - - | - - - | |||||
90' | 3-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
6 | Corner Kicks | 0 |
3 | Corner Kicks(HT) | 0 |
1 | Yellow Cards | 1 |
7 | Shots | 6 |
4 | Shots On Goal | 2 |
70 | Attack | 53 |
60 | Attack Momentum | 41 |
3 | Off Target | 4 |
57% | Possession | 43% |
57% | Possession(HT) | 43% |
Events
34'


37'

54'
56'


88'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2 | Goal | 1.8 |
1.7 | Miss | 1.7 |
10.5 | Shot | 11.2 |
6.9 | Corner | 3.9 |
2.2 | Yellow Card | 2.1 |
56.4% | Possession | 49.3% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 18% | 1-15 | 8% | 19% |
15% | 16% | 16-30 | 16% | 17% |
13% | 20% | 31-45 | 18% | 17% |
23% | 11% | 46-60 | 16% | 13% |
11% | 4% | 61-75 | 16% | 8% |
24% | 27% | 76-90 | 24% | 23% |