
3
2
FT
3 - 2
(0 - 2)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
28' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
74' | 0-2 | - - - | - - - | |||||
85' | 1-2 | - - - | - - - | |||||
91' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
28' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
75' | 0-2 | - - - | - - - | |||||
85' | 1-2 | - - - | - - - | |||||
88' | 2-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
27' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
74' | 0-2 | - - - | - - - | |||||
85' | 1-2 | - - - | - - - | |||||
91' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
27' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
74' | 0-2 | - - - | - - - | |||||
86' | 1-2 | - - - | - - - | |||||
93' | 2-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
1 | Corner Kicks | 3 |
0 | Corner Kicks(HT) | 2 |
0 | Yellow Cards | 5 |
17 | Shots | 8 |
6 | Shots On Goal | 3 |
144 | Attack | 85 |
46 | Attack Momentum | 24 |
9 | Off Target | 3 |
2 | Blocked | 2 |
15 | Free Kicks | 15 |
67% | Possession | 33% |
64% | Possession(HT) | 36% |
654 | Pass | 328 |
91% | Pass Success | 78% |
14 | Fouls | 15 |
1 | Offsides | 0 |
28 | Heads | 28 |
12 | Head Success | 16 |
1 | Saves | 4 |
24 | Tackles | 17 |
17 | Dribbles | 12 |
21 | Throw ins | 19 |
24 | Tackle Success | 17 |
9 | Intercept | 7 |
2 | Assists | 2 |
Events
3'

29'

Vargas E.
Alonso J.

34'
Fabio Gomes
Eduardo Sasha

46'
Otavio
Allan

46'
Rubens
Guilherme Castilho

46'
53'

Santos Ademir
Savio

67'
68'

Rubens
ast: Vargas E.

76'
78'

79'

79'

83'

Rever
ast: Igor Rabello

87'
89'

89'

90+3'

Jussa

90+5'



Lineup
29 | Allan Rodrigues de Souza | 1 | Marcelo Boeck |
3 | Junior Alonso | 6 | Brayan Ceballos |
27 | Calebe Goncalves Ferreira da Silva | 15 | Felipe Bezerra Rodrigues |
18 | Eduardo Sasha | 13 | Lucas Rafael Araujo Lima |
22 | Everson Felipe Marques Pires | 5 | Marcelo Da Conceicao Benevenuto Malaquia |
2 | Claudio Rodrigues Gomes,Guga | 21 | Moises |
13 | Guilherme Antonio Arana Lopes | 11 | Jose Romario Silva de Souza,ROMARINHO |
23 | Guilherme Castilho Carvalho | 4 | Cristian Chagas Tarouco,Titi |
16 | Igor Rabello da Costa | 22 | Glaybson Yago Souza Lisboa, Pikachu |
4 | Rever Humberto Alves Araujo | 29 | Juninho Capixaba |
33 | Savio Moreira de Oliveira | 14 | Ronald dos Santos Lopes |
Backup
6 | Jose Rodolfo Pires Ribeiro Dodo | 34 | Valentin Depietri |
9 | Fabio Roberto Gomes Netto | 16 | Fernando Miguel Kaufmann |
51 | Hiago Ribeiro Campelo | 40 | Vitor Ricardo Guerra Candido Wach |
31 | Matheus Mendes Werneck de Oliveira | 28 | Habraao Lincon do Nascimento |
40 | Nathanael Ananias Da Silva | 77 | Igor Torres Da Silva |
41 | Antonio Fialho De Carvalho Neto | 8 | Matheus Isaias dos Santos |
5 | Otavio Henrique Passos Santos | 3 | Anthony Landazuri |
32 | Pires Monteiro Rafael | 10 | Lucas de Figueiredo Crispim |
44 | Rubens Antonio Dias | 20 | Matheus Vargas |
19 | Ademir Santos | 18 | Silvio Ezequiel Romero |
10 | Eduardo Jesus Vargas Rojas | 33 | David Conceição |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.5 | Goal | 1.3 |
1.1 | Miss | 1.1 |
9.5 | Shot | 12.6 |
6.6 | Corner | 5.9 |
2.9 | Yellow Card | 2.6 |
13.9 | Fouls | 14 |
54.1% | Possession | 49.4% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 7% | 1-15 | 13% | 12% |
10% | 7% | 16-30 | 19% | 3% |
19% | 11% | 31-45 | 13% | 29% |
12% | 25% | 46-60 | 15% | 12% |
16% | 14% | 61-75 | 15% | 12% |
23% | 33% | 76-90 | 23% | 29% |