
4
2
FT
4 - 2
(3 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
15' | 1-0 | - - - | - - - | |||||
22' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
64' | 3-0 | - - - | - - - | |||||
77' | 4-0 | - - - | - - - | |||||
78' | 4-1 | - - - | - - - | |||||
92' | 4-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
15' | 1-0 | - - - | - - - | |||||
17' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
66' | 3-0 | - - - | - - - | |||||
76' | 4-0 | - - - | - - - | |||||
95' | 4-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
15' | 1-0 | - - - | - - - | |||||
22' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
65' | 3-0 | - - - | - - - | |||||
77' | 4-0 | - - - | - - - | |||||
78' | 4-1 | - - - | - - - | |||||
93' | 4-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
14' | 1-0 | - - - | - - - | |||||
22' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
66' | 3-0 | - - - | - - - | |||||
77' | 4-0 | - - - | - - - | |||||
95' | 4-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 11 |
1 | Corner Kicks(HT) | 8 |
4 | Yellow Cards | 1 |
10 | Shots | 23 |
6 | Shots On Goal | 6 |
62 | Attack | 126 |
23 | Attack Momentum | 53 |
1 | Off Target | 8 |
3 | Blocked | 9 |
14 | Free Kicks | 13 |
30% | Possession | 70% |
26% | Possession(HT) | 74% |
244 | Pass | 559 |
69% | Pass Success | 88% |
14 | Fouls | 11 |
0 | Offsides | 3 |
24 | Heads | 24 |
11 | Head Success | 13 |
4 | Saves | 2 |
18 | Tackles | 13 |
7 | Dribbles | 10 |
7 | Throw ins | 21 |
0 | Hit The Post | 1 |
18 | Tackle Success | 13 |
14 | Intercept | 11 |
1 | Assists | 1 |
Events
Erick
ast: Vitor Bueno

5'
Orejuela L.

16'
Romulo

23'
28'

46'

46'

Vitor Roque

59'
Hugo Moura

67'
68'

68'

75'

Siles P.
Hugo Moura

76'
Matheus Babi
Vitor Roque

76'
Khellven
Orejuela L.

76'
Khellven

77'
79'

82'

Mercado J.
Romulo

89'
Vitor Bueno

89'
Matheus Fernandes
Vitor Bueno

89'
Matheus Fernandes

90+6'



Lineup
1 | Bento Matheus Krepski Neto | 18 | Cleiton Schwengber |
16 | Abner Vinicius Da Silva Santos | 36 | Luan Candido |
2 | Nicolas Hernandez | 13 | Aderlan de Lima Silva |
24 | Luis Manuel Orejuela | 21 | Natan Bernardo De Souza |
42 | Matheus Felipe | 3 | Leonardo Rech Ortiz |
8 | Vitor Frezarin Bueno | 10 | Hyoran Kaue Dalmoro |
26 | Erick Luis Conrado Carvalho | 7 | Artur Victor Guimaraes |
17 | Hugo Moura Arruda da Silva | 11 | Helio Junio |
39 | Vitor Hugo Roque Ferreira | 8 | Lucas Evangelista |
48 | Pedrinho | 23 | Raul Lo Goncalves |
35 | Romulo da Silva Machado | 17 | Jan Carlos Hurtado Anchico |
Backup
3 | Anderson Vital da Silva, Dede | 40 | Lucas Galindo de Azevedo |
98 | Anderson Silva Da Paixao | 5 | Jadson Meemyas De Oliveira Da Silva |
33 | Lucas Halter | 6 | Ramon Ramos Lima |
13 | Khellven Douglas Silva Oliveira | 34 | Jose Hurtado |
30 | Bryan Garcia | 28 | Carlos Eduardo Ferreira de Souza |
6 | Matheus Fernandes Siqueira | 2 | Leonardo Javier Realpe Montano |
23 | Linck Leonardo | 27 | Marcos Vinicios Lopes Moura,Sorriso |
90 | Emersonn | 9 | Alerrandro Barra Mansa Realino de Souza |
19 | Matheus Barcelos da Silva | 30 | Miguel Silveira dos Santos |
25 | Pablo Siles | 12 | Maycon Cleiton de Paula Azevedo |
50 | John Mercado | 14 | Kevin Lomonaco |
25 | Bruno Conceicao Praxedes |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.9 | Goal | 0.9 |
0.7 | Miss | 1.5 |
14.3 | Shot | 12.2 |
5 | Corner | 5.4 |
2.8 | Yellow Card | 2.7 |
13.5 | Fouls | 15.2 |
44.7% | Possession | 52.9% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 16% | 1-15 | 17% | 15% |
14% | 8% | 16-30 | 25% | 6% |
27% | 18% | 31-45 | 25% | 18% |
18% | 24% | 46-60 | 5% | 15% |
12% | 16% | 61-75 | 11% | 18% |
18% | 16% | 76-90 | 14% | 27% |