
3
0
FT
3 - 0
(1 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
69' | 1-0 | - - - | - - - | |||||
87' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
69' | 1-0 | - - - | - - - | |||||
89' | 2-0 | - - - | - - - | |||||
92' | 3-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
69' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - | |||||
90' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
40' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
70' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - | |||||
92' | 3-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 7 |
5 | Corner Kicks(HT) | 3 |
1 | Yellow Cards | 2 |
23 | Shots | 15 |
7 | Shots On Goal | 5 |
115 | Attack | 121 |
51 | Attack Momentum | 45 |
10 | Off Target | 6 |
6 | Blocked | 4 |
13 | Free Kicks | 18 |
53% | Possession | 47% |
53% | Possession(HT) | 47% |
432 | Pass | 386 |
78% | Pass Success | 78% |
17 | Fouls | 13 |
2 | Offsides | 1 |
30 | Heads | 30 |
17 | Head Success | 13 |
5 | Saves | 4 |
22 | Tackles | 15 |
10 | Dribbles | 10 |
22 | Throw ins | 18 |
1 | Hit The Post | 0 |
22 | Tackle Success | 15 |
8 | Intercept | 13 |
3 | Assists | 0 |
Events
Joao Gomes

16'
21'

Gabriel Barbosa
ast: Pedro

41'
Gabriel Barbosa

54'
54'

55'

55'

55'

Everton Ribeiro
Gabriel Barbosa

69'
De Arrascaeta G.
ast: Everton Ribeiro

71'
72'

72'

Diego
De Arrascaeta G.

74'
Lazaro
Andreas Pereira

75'
Arao W.
Joao Gomes

83'
Marinho
Pedro

84'
Marinho
ast: Rodinei

90+1'



Lineup
20 | Aderbar Melo dos Santos Neto | 1 | Matheus Fernando Cavichioli |
22 | Rodinei Marcelo de Almeida | 2 | Patric Cabral Lalau |
2 | Gustavo Henrique Vernes | 21 | Lucas Kal Schenfeld Prigioli |
6 | Ayrton Ayrton Dantas de Medeiros | 33 | Eder Ferreira Graminho |
4 | Leo Pereira | 22 | Danilo Fernando Avelar |
8 | Thiago Maia Alencar | 30 | Alexandre Egea |
35 | Gomes | 11 | Felipe Azevedo Dos Santos |
18 | Andreas Hugo Hoelgebaum Pereira | 6 | Marlon Matheus Lopes do Nascimento |
14 | Giorgian De Arrascaeta Benedetti | 37 | Everaldo Silva do Nascimento |
9 | Gabriel Gabigol | 8 | Adilson dos Anjos Oliveira,Juninho |
21 | Pedro Guilherme Abreu dos Santos | 19 | Henrique Almeida Caixeta Nascentes |
Backup
5 | Willian Souza Arao da Silva | 12 | Airton Moraes Michellon |
7 | Everton Augusto de Barros Ribeiro | 15 | Paulo Roberto Valoura Junior,Juninho |
15 | Fabricio Bruno Soares De Faria | 5 | Ze Ricardo |
29 | Viktor Hugo | 40 | Matheuzinho |
13 | Lazaro Vinicius Marques | 38 | Carlos Alberto |
34 | Matheus Franca Silva | 16 | Paulo Henrique Soares Pereira |
11 | Victor Vinicius Coelho Santos | 29 | Pedro Gabriel Pereira Lopes, Pedrinho |
45 | Hugo de Souza Nogueira | 9 | Wellington Pereira do Nascimento, Paulista |
31 | Mario Sergio Santos Costa, Marinho | 34 | Luan Patrick Wiedthauper |
10 | Diego Ribas da Cunha | 99 | Aloisio Dos Santos,Aloisio |
16 | Filipe Luis Kasmirski | 27 | Raul Caceres |
30 | Pablo Nascimento Castro | 10 | Juan Juan Ramírez |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.3 | Goal | 0.6 |
1.2 | Miss | 1.3 |
9.8 | Shot | 12.7 |
5.6 | Corner | 4.2 |
2.5 | Yellow Card | 2.2 |
14.3 | Fouls | 14.7 |
58.2% | Possession | 42.5% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 9% | 1-15 | 9% | 14% |
12% | 18% | 16-30 | 16% | 11% |
16% | 18% | 31-45 | 9% | 19% |
12% | 12% | 46-60 | 19% | 16% |
12% | 9% | 61-75 | 16% | 11% |
28% | 31% | 76-90 | 29% | 26% |