
0
0
FT
0 - 0
(0 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
43' | 0-0 | - - - | - - - | |||||
90' | 0-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
92' | 0-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
91' | 0-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
93' | 0-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
3 | Corner Kicks | 2 |
1 | Corner Kicks(HT) | 1 |
3 | Yellow Cards | 3 |
9 | Shots | 7 |
1 | Shots On Goal | 2 |
111 | Attack | 96 |
41 | Attack Momentum | 23 |
4 | Off Target | 3 |
4 | Blocked | 2 |
13 | Free Kicks | 19 |
62% | Possession | 38% |
51% | Possession(HT) | 49% |
527 | Pass | 336 |
85% | Pass Success | 74% |
20 | Fouls | 10 |
0 | Offsides | 4 |
31 | Heads | 31 |
16 | Head Success | 15 |
2 | Saves | 1 |
10 | Tackles | 22 |
11 | Dribbles | 10 |
20 | Throw ins | 15 |
10 | Tackle Success | 22 |
8 | Intercept | 11 |
Events
Roni

3'
23'

Giuliano
Du Queiroz

46'
Willian
Gustavo Mantuan

46'
Moraes J.
Felipe Augusto

56'
Fagner
Rafael Ramos

61'
64'

Lucas Piton
Roni

70'
71'

Adson

73'
Fagner

79'
81'

86'

87'

90+4'




Lineup
12 | Cassio Ramos | 22 | John Victor Maciel Furtado |
30 | Robert Renan | 61 | Emiliano Velazquez |
26 | Fabio Santos Romeu | 27 | Auro Alvaro da Cruz Junior |
21 | Rafael Ramos | 4 | Eduardo Gabriel dos Santos Bauermann |
34 | Raul Bicalho | 3 | Felipe Jonatan |
29 | Roni | 11 | Angelo Gabriel Borges Damaceno |
37 | Du Queiroz | 14 | Rodrigo Marcel Sanguinetti Fernandez |
31 | Gustavo Mantuan | 92 | Leonardo Carrilho Baptistao |
28 | Adson Ferreira Soares | 30 | Lucas Braga Ribeiro |
24 | Victor Cantillo | 29 | Guilherme De Aguiar Camacho |
41 | Felipe Augusto | 9 | Marcos Leonardo Santos Almeida |
Backup
10 | Willian Borges da Silva | 8 | Jhojan Esmaides Julio Palacios |
2 | Joao Pedro Maturano dos Santos | 12 | Rwan Philipe Rodrigues de Souza Cruz |
14 | Biro | 6 | Sandry Roberto Santos Goes |
25 | Bruno Mendez Cittadini | 10 | Ricardo Goulart Pereira |
39 | Joao Vitor Xavier de Almeida | 21 | Lucas Barbosa |
23 | Fagner Conserva Lemos | 5 | Willian Marlon Ferreira Moraes, Willian |
20 | Matheus de Araujo Andrade | 44 | Lucas Pires Silva |
27 | Halisson Bruno Melo dos Santos | 15 | Brayan Angulo |
11 | Giuliano Victor de Paula | 52 | Diogenes Vinicius da Silva |
1 | Ivan | 28 | Melo K. |
6 | Lucas Piton | 2 | Luiz Felipe Nascimento dos Santos |
18 | Aluisio Chaves Ribeiro Moraes Junior | 40 | Bruno Felipe de Oliveira |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.3 | Goal | 1 |
0.6 | Miss | 1.3 |
10.9 | Shot | 11.9 |
5.2 | Corner | 6.1 |
2 | Yellow Card | 3.1 |
11.4 | Fouls | 14.2 |
55.3% | Possession | 50.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 18% | 1-15 | 13% | 10% |
20% | 13% | 16-30 | 18% | 27% |
22% | 27% | 31-45 | 13% | 27% |
11% | 9% | 46-60 | 11% | 7% |
13% | 27% | 61-75 | 13% | 12% |
18% | 4% | 76-90 | 29% | 15% |