
2
2
FT
2 - 2
(2 - 1)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
19' | 0-1 | - - - | - - - | |||||
44' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
63' | 2-1 | - - - | - - - | |||||
87' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
24' | 0-1 | - - - | - - - | |||||
43' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
69' | 2-1 | - - - | - - - | |||||
90' | 2-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
24' | 0-1 | - - - | - - - | |||||
44' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
66' | 2-1 | - - - | - - - | |||||
90' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
09' | 0-0 | - - - | - - - | |||||
24' | 0-1 | - - - | - - - | |||||
44' | 1-1 | - - - | - - - | |||||
45' | 2-1 | - - - | - - - | |||||
HT | 2-1 | - - - | - - - | |||||
68' | 2-1 | - - - | - - - | |||||
91' | 2-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
4 | Corner Kicks | 2 |
3 | Corner Kicks(HT) | 1 |
2 | Yellow Cards | 0 |
10 | Shots | 11 |
5 | Shots On Goal | 5 |
69 | Attack | 82 |
61 | Attack Momentum | 45 |
5 | Off Target | 6 |
44% | Possession | 56% |
38% | Possession(HT) | 62% |
Events
11'

Kiyonaga

26'
Tamura

45'
69'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.8 | Goal | 0.9 |
1.9 | Miss | 1.6 |
9.8 | Shot | 8.4 |
5.7 | Corner | 4.2 |
1.3 | Yellow Card | 1.9 |
47.9% | Possession | 50.2% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 14% | 1-15 | 17% | 16% |
12% | 14% | 16-30 | 8% | 11% |
17% | 20% | 31-45 | 17% | 11% |
26% | 16% | 46-60 | 14% | 11% |
12% | 18% | 61-75 | 8% | 16% |
21% | 14% | 76-90 | 32% | 32% |