
2
1
FT
2 - 1
(1 - 1)

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
50' | 1-1 | - - - | - - - | |||||
91' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
38' | 0-0 | - - - | - - - | |||||
44' | 0-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
51' | 1-1 | - - - | - - - | |||||
90' | 2-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
38' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
51' | 1-1 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
38' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
51' | 1-1 | - - - | - - - | |||||
89' | 2-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
2 | Corner Kicks | 8 |
2 | Corner Kicks(HT) | 1 |
3 | Yellow Cards | 1 |
1 | Red Cards | 0 |
5 | Shots | 7 |
2 | Shots On Goal | 1 |
83 | Attack | 126 |
48 | Attack Momentum | 100 |
3 | Off Target | 6 |
37% | Possession | 63% |
43% | Possession(HT) | 57% |
Events
39'

Toyama

45+2'
Toyama

52'
Andō

69'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.5 | Goal | 2.3 |
1.2 | Miss | 0.8 |
8.6 | Shot | 9.7 |
3.9 | Corner | 4.8 |
1.3 | Yellow Card | 0.5 |
44.9% | Possession | 50.7% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 9% | 1-15 | 2% | 14% |
7% | 16% | 16-30 | 11% | 10% |
16% | 12% | 31-45 | 19% | 28% |
26% | 16% | 46-60 | 30% | 14% |
11% | 18% | 61-75 | 13% | 10% |
23% | 25% | 76-90 | 22% | 21% |