
1
1
FT
1 - 1
(0 - 1)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
60' | 0-1 | - - - | - - - | |||||
87' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
59' | 0-1 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
20' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
60' | 0-1 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
60' | 0-1 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
7 | Corner Kicks | 4 |
2 | Corner Kicks(HT) | 4 |
2 | Yellow Cards | 1 |
15 | Shots | 7 |
4 | Shots On Goal | 3 |
120 | Attack | 75 |
76 | Attack Momentum | 37 |
11 | Off Target | 4 |
6 | Blocked | 2 |
71% | Possession | 29% |
60% | Possession(HT) | 40% |
569 | Pass | 232 |
16 | Fouls | 15 |
2 | Offsides | 1 |
22 | Head Success | 15 |
2 | Saves | 3 |
12 | Tackles | 14 |
2 | Dribbles | 3 |
2 | Hit The Post | 0 |
4 | Intercept | 20 |
Events
4'

21'

Lee Jong Hyun

43'
Willyan

45+1'
Willyan

60'



Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
2 | Goal | 1.4 |
1.6 | Miss | 2.1 |
10.4 | Shot | 10.5 |
6.1 | Corner | 4.8 |
2 | Yellow Card | 1.7 |
10.5 | Fouls | 14 |
51.4% | Possession | 40% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 12% | 1-15 | 2% | 16% |
18% | 15% | 16-30 | 12% | 20% |
14% | 27% | 31-45 | 25% | 16% |
7% | 10% | 46-60 | 15% | 16% |
16% | 15% | 61-75 | 12% | 16% |
29% | 20% | 76-90 | 32% | 14% |