
0
1
FT
0 - 1
(0 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
86' | 0-0 | - - - | - - - | |||||
89' | 0-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
85' | 0-0 | - - - | - - - | |||||
93' | 0-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
86' | 0-0 | - - - | - - - | |||||
91' | 0-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
85' | 0-0 | - - - | - - - | |||||
93' | 0-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
3 | Corner Kicks | 4 |
3 | Corner Kicks(HT) | 3 |
3 | Yellow Cards | 1 |
5 | Shots | 11 |
3 | Shots On Goal | 4 |
98 | Attack | 98 |
28 | Attack Momentum | 33 |
2 | Off Target | 7 |
2 | Blocked | 2 |
17 | Free Kicks | 16 |
54% | Possession | 46% |
50% | Possession(HT) | 50% |
329 | Pass | 275 |
14 | Fouls | 16 |
2 | Offsides | 1 |
21 | Head Success | 20 |
3 | Saves | 2 |
16 | Tackles | 12 |
6 | Dribbles | 8 |
16 | Tackle Success | 12 |
9 | Intercept | 11 |
0 | Assists | 1 |
Events
Inoue R.

38'
Mendes H.
Appiah Tawiah H.

46'
Fukuoka S.
Araki D.

46'
55'

Fukuoka S.

56'
Taketomi K.

56'
Shirai K.
Ogiwara T.

65'
71'

71'

Omae G.
Toyokawa Y.

72'
83'

83'

Miyayoshi T.
Taketomi K.

86'
87'

89'




Lineup
21 | Naoto Kamifukumoto | 1 | Kosei Tani |
17 | Takuya Ogiwara | 4 | Koki Tachi |
3 | Shogo Asada | 22 | Kazuki Oiwa |
5 | Hisashi Appiah Tawiah | 2 | Daiki Sugioka |
2 | Takahiro Iida | 7 | Satoshi Tanaka |
7 | Kosuke Taketomi | 3 | Hirokazu Ishihara |
31 | Rikito Inoue | 27 | Masaki Ikeda |
19 | Daiki Kaneko | 14 | Akimi Barada |
8 | Daigo Araki | 42 | Ryo Takahashi |
9 | Maduabuchi Peter Utaka | 13 | Yusuke Segawa |
23 | Yuta Toyokawa | 18 | Shuto Machino |
Backup
32 | Michael Woud | 21 | Hiroki Mawatari |
4 | Holneiker Mendes Marreiros | 8 | Kazunari Ono |
14 | Kousuke Shirai | 26 | Taiga Hata |
25 | Keita Nakano | 15 | Takuji Yonemoto |
10 | Shimpei Fukuoka | 17 | Yuki Ohashi |
13 | Takumi Miyayoshi | 11 | Tarik Elyounossi |
50 | Genki Omae | 9 | Wellington Luis de Sousa |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.6 | Goal | 1.4 |
1.4 | Miss | 1.3 |
13.3 | Shot | 9.1 |
5.1 | Corner | 5.8 |
1.9 | Yellow Card | 1.2 |
11.6 | Fouls | 10.8 |
49.6% | Possession | 47.2% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 12% | 1-15 | 9% | 10% |
3% | 4% | 16-30 | 9% | 13% |
21% | 9% | 31-45 | 15% | 13% |
27% | 21% | 46-60 | 21% | 32% |
18% | 26% | 61-75 | 21% | 13% |
9% | 24% | 76-90 | 24% | 16% |