
4
0
FT
4 - 0
(3 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
16' | 1-0 | - - - | - - - | |||||
26' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
88' | 4-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
17' | 1-0 | - - - | - - - | |||||
26' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
91' | 4-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
16' | 1-0 | - - - | - - - | |||||
27' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
46' | 3-0 | - - - | - - - | |||||
89' | 4-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
18' | 1-0 | - - - | - - - | |||||
24' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
92' | 4-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 6 |
3 | Corner Kicks(HT) | 1 |
1 | Yellow Cards | 3 |
10 | Shots | 4 |
6 | Shots On Goal | 2 |
140 | Attack | 61 |
46 | Attack Momentum | 22 |
4 | Off Target | 2 |
2 | Blocked | 0 |
20 | Free Kicks | 16 |
67% | Possession | 33% |
68% | Possession(HT) | 32% |
621 | Pass | 299 |
14 | Fouls | 18 |
3 | Offsides | 2 |
11 | Head Success | 10 |
2 | Saves | 2 |
9 | Tackles | 12 |
10 | Dribbles | 10 |
9 | Tackle Success | 12 |
13 | Intercept | 10 |
4 | Assists | 0 |
Events
Nishimura T.
ast: Leo Ceara

17'
Leo Ceara
ast: Elber

19'
Mizunuma K.
ast: Leo Ceara

28'
46'

46'

46'

Leo Ceara
ast: Hatanaka S.

47'
54'

Watanabe K.
Iwata T.

57'
Hatanaka S.

61'
Nakagawa T.
Mizunuma K.

65'
Junior M.
Nishimura T.

66'
71'

78'

79'

Yamane R.
Matsubara K.

80'
Miyaichi R.
Elber

80'
87'




Lineup
1 | Yohei Takaoka | 21 | Masato Sasaki |
2 | Katsuya Nagato | 3 | Yuji Takahashi |
33 | Ryotaro Tsunoda | 44 | Takumi Kamijima |
4 | Shinnosuke Hatanaka | 4 | Taiyo Koga |
27 | Ken Matsubara | 27 | Masatoshi MIHARA |
24 | Tomoki Iwata | 25 | Takuma Ominami |
16 | Joeru Fujita | 10 | Matheus Goncalves Savio |
7 | Jose Elber Pimentel da Silva | 28 | Sachiro Toshima |
30 | Takuma Nishimura | 2 | Hiromu Mitsumaru |
18 | Kota Mizunuma | 19 | Mao Hosoya |
9 | Leonardo de Sousa Pereira | 14 | Tomoya Koyamatsu |
Backup
50 | Powell Obinna Obi | 1 | Haruki Saruta |
5 | Carlos Eduardo Bendini Giusti, Dudu | 32 | Hayato Tanaka |
17 | Ryo Miyaichi | 24 | Naoki Kawaguchi |
10 | Marcos Junio Lima dos Santos, Marcos Jun | 22 | Douglas Moreira Fagundes |
23 | Teruhito Nakagawa | 30 | Takuto Kato |
28 | Riku Yamane | 39 | Kaito Mori |
6 | Kota Watanabe | 9 | Yuki Muto |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.9 | Goal | 1.7 |
1 | Miss | 0.7 |
9.6 | Shot | 9 |
4.8 | Corner | 5 |
1.3 | Yellow Card | 1.5 |
13.2 | Fouls | 11.9 |
63.8% | Possession | 42.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 11% | 1-15 | 7% | 18% |
18% | 11% | 16-30 | 19% | 24% |
11% | 18% | 31-45 | 14% | 8% |
13% | 25% | 46-60 | 28% | 16% |
13% | 11% | 61-75 | 16% | 24% |
28% | 22% | 76-90 | 14% | 8% |