
2
1
FT
2 - 1
(0 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
73' | 0-0 | - - - | - - - | |||||
77' | 0-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
72' | 0-0 | - - - | - - - | |||||
77' | 0-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
73' | 0-0 | - - - | - - - | |||||
77' | 0-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
74' | 0-0 | - - - | - - - | |||||
77' | 0-1 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
4 | Corner Kicks | 4 |
4 | Corner Kicks(HT) | 1 |
2 | Yellow Cards | 2 |
12 | Shots | 9 |
5 | Shots On Goal | 3 |
116 | Attack | 119 |
76 | Attack Momentum | 55 |
7 | Off Target | 6 |
21 | Free Kicks | 12 |
49% | Possession | 51% |
48% | Possession(HT) | 52% |
12 | Fouls | 15 |
0 | Offsides | 6 |
3 | Saves | 3 |
Events
Ikegami J.

62'
Yoshioka M.
Otsuki S.

64'
66'

Takagi D.

70'
73'

73'

73'

Kodama R.
Takagi D.

75'
Kamigaki R.
Sato K.

75'
75'

Ikegami J.
ast: Numata T.

78'
80'

82'

86'

Yamase K.
Ikegami J.

86'
Hashimoto K.

90+5'



Lineup
14 | Kento Hashimoto | 7 | Sho Araki |
10 | Joji Ikegami | 41 | Motoki Hasegawa |
22 | Jin Ikoma | 16 | Koya Hayashida |
2 | Kosuke Kikuchi | 1 | Kohei Kawata |
19 | Takaya Numata | 9 | Kazushi Mitsuhira |
13 | Shuhei Otsuki | 23 | Masahiro Sekiguchi |
8 | Kensuke SATO | 2 | Hidehiro Sugai |
21 | SEKI Kentaro | 18 | Yoshiki Torikai |
18 | Daisuke Takagi | 5 | Niki Urakami |
20 | Wataru Tanaka | 24 | Riku Yamada |
6 | Hirofumi Watanabe | 25 | Yuzuki Yamato |
Backup
7 | Hiroto Ishikawa | 15 | Riku Iijima |
26 | Riku Kamigaki | 26 | Toshiki Ishikawa |
30 | Reoto Kodama | 27 | Iwana Kobayashi |
5 | Kentaro Sato | 10 | Willian Lira Sousa |
31 | Riku Terakado | 19 | Junma Miyazaki |
33 | Koji Yamase | 22 | Riku Nozawa |
16 | Masakazu Yoshioka | 31 | Kosuke Okanishio |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
0.6 | Goal | 1.3 |
1.4 | Miss | 0.8 |
11.1 | Shot | 7.5 |
4.4 | Corner | 4.9 |
1.4 | Yellow Card | 1.1 |
9.5 | Fouls | 9.5 |
53.2% | Possession | 53.5% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 11% | 1-15 | 6% | 19% |
2% | 8% | 16-30 | 15% | 22% |
14% | 13% | 31-45 | 13% | 13% |
20% | 5% | 46-60 | 17% | 19% |
25% | 27% | 61-75 | 26% | 5% |
25% | 33% | 76-90 | 20% | 19% |