
4
1
FT
4 - 1
(2 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
26' | 1-0 | - - - | - - - | |||||
44' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
65' | 2-0 | - - - | - - - | |||||
71' | 3-0 | - - - | - - - | |||||
73' | 4-0 | - - - | - - - | |||||
87' | 4-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
27' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
66' | 2-0 | - - - | - - - | |||||
68' | 3-0 | - - - | - - - | |||||
73' | 4-0 | - - - | - - - | |||||
90' | 4-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
27' | 1-0 | - - - | - - - | |||||
44' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
65' | 2-0 | - - - | - - - | |||||
72' | 3-0 | - - - | - - - | |||||
72' | 4-0 | - - - | - - - | |||||
88' | 4-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
27' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
66' | 2-0 | - - - | - - - | |||||
72' | 3-0 | - - - | - - - | |||||
73' | 4-0 | - - - | - - - | |||||
90' | 4-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
3 | Corner Kicks | 4 |
2 | Corner Kicks(HT) | 0 |
0 | Yellow Cards | 2 |
14 | Shots | 6 |
6 | Shots On Goal | 4 |
77 | Attack | 107 |
49 | Attack Momentum | 62 |
8 | Off Target | 2 |
Events
Georg Bjarnason

24'
Aron Elí Sævarsson

27'
Aron Elí Sævarsson

67'
Orri Sigurjónsson

73'
75'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.5 | Goal | 1.6 |
1.2 | Miss | 1.7 |
8.9 | Shot | 11.3 |
8 | Corner | 6.3 |
1.8 | Yellow Card | 1.9 |
62% | Possession | 47.3% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 9% | 1-15 | 16% | 7% |
9% | 15% | 16-30 | 16% | 18% |
14% | 21% | 31-45 | 19% | 18% |
14% | 13% | 46-60 | 19% | 13% |
24% | 18% | 61-75 | 9% | 20% |
19% | 20% | 76-90 | 19% | 20% |