
1
0
FT
1 - 0
(0 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
43' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
58' | 0-0 | - - - | - - - | |||||
90' | 1-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
62' | 0-0 | - - - | - - - | |||||
90' | 1-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
63' | 0-0 | - - - | - - - | |||||
90' | 1-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
63' | 0-0 | - - - | - - - | |||||
91' | 1-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
3 | Corner Kicks | 3 |
3 | Corner Kicks(HT) | 0 |
1 | Yellow Cards | 1 |
14 | Shots | 7 |
9 | Shots On Goal | 2 |
117 | Attack | 100 |
40 | Attack Momentum | 49 |
4 | Off Target | 4 |
1 | Blocked | 1 |
13 | Free Kicks | 14 |
46% | Possession | 54% |
44% | Possession(HT) | 56% |
419 | Pass | 490 |
81% | Pass Success | 83% |
14 | Fouls | 10 |
0 | Offsides | 3 |
35 | Heads | 35 |
16 | Head Success | 19 |
2 | Saves | 8 |
14 | Tackles | 18 |
6 | Dribbles | 12 |
19 | Throw ins | 25 |
14 | Tackle Success | 18 |
9 | Intercept | 10 |
1 | Assists | 0 |
Events
46'

46'

Acosta L.
Nelson J.

56'
63'

Brenner
ast: Acosta L.

65'
Cruz A.
Medunjanin H.

67'
70'

72'

Brenner

80'
Murphy I.
Barreal A.

86'
Markanich N.
Vazquez B.

87'
Kubo Y.
Brenner

87'



Lineup
31 | Alvaro Barreal | 5 | Cesar Araujo |
24 | Tyler Blackett | 1 | Pedro Gallese |
9 | Brenner Souza da Silva | 9 | Ercan Kara |
20 | Geoff Cameron | 23 | Jake Mulraney |
18 | Roman Celentano | 21 | Andres Perea |
28 | Raymon Gaddis | 2 | Ruan Gregorio Teixeira |
4 | Nick Hagglund | 15 | Rodrigo Schlegel |
6 | Haris Medunjanin | 24 | Kyle Smith |
3 | John Nelson | 17 | Facundo Torres |
5 | Obinna Nwobodo | 11 | Ocimar de Almeida Junior,Junior Urso |
19 | Brandon Vazquez | 68 | Thomas Williams |
Backup
10 | Luciano Federico Acosta | 13 | Tesho Akindele |
23 | Isaac Atanga | 25 | Antonio Carlos Capocasali |
16 | Zico Bailey | 34 | Joey Dezart |
8 | Allan Cruz | 30 | Alexander Freeman |
7 | Yuya Kubo | 40 | Adam Grinwis |
33 | Nicholas Markanich | 8 | Jhegson Mendez Carabalí |
32 | Ian Murphy | 19 | Benji Michel |
35 | Harrison Robledo | 7 | Alexandre Pato |
25 | Kenneth Vermeer |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.5 | Goal | 1.2 |
1.7 | Miss | 1.6 |
12.3 | Shot | 12.2 |
4.9 | Corner | 4.7 |
2.2 | Yellow Card | 2.7 |
10.9 | Fouls | 12.1 |
48.3% | Possession | 49% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 13% | 1-15 | 10% | 9% |
19% | 11% | 16-30 | 15% | 14% |
17% | 19% | 31-45 | 22% | 7% |
14% | 20% | 46-60 | 30% | 21% |
9% | 16% | 61-75 | 5% | 16% |
17% | 17% | 76-90 | 15% | 28% |