
3
0
FT
3 - 0
(1 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
69' | 1-0 | - - - | - - - | |||||
74' | 2-0 | - - - | - - - | |||||
88' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
70' | 1-0 | - - - | - - - | |||||
74' | 2-0 | - - - | - - - | |||||
92' | 3-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
70' | 1-0 | - - - | - - - | |||||
74' | 2-0 | - - - | - - - | |||||
90' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
70' | 1-0 | - - - | - - - | |||||
74' | 2-0 | - - - | - - - | |||||
92' | 3-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
2 | Corner Kicks | 7 |
0 | Corner Kicks(HT) | 3 |
1 | Yellow Cards | 0 |
15 | Shots | 9 |
8 | Shots On Goal | 1 |
88 | Attack | 120 |
39 | Attack Momentum | 57 |
3 | Off Target | 3 |
4 | Blocked | 5 |
10 | Free Kicks | 13 |
49% | Possession | 51% |
48% | Possession(HT) | 52% |
463 | Pass | 474 |
84% | Pass Success | 81% |
10 | Fouls | 9 |
3 | Offsides | 1 |
17 | Heads | 17 |
11 | Head Success | 6 |
1 | Saves | 5 |
17 | Tackles | 20 |
5 | Dribbles | 11 |
23 | Throw ins | 32 |
17 | Tackle Success | 20 |
12 | Intercept | 4 |
3 | Assists | 0 |
Events
Bruin W.
ast: Roldan C.

8'
Morris J.

64'
Morris J.
ast: Tolo N.

71'
74'

74'

Alves Chu Franco L.
Bruin W.

74'
Roldan C.
ast: Morris J.

76'
Montero F.
Lodeiro N.

80'
Cissoko A.
Gomez Y.

80'
Medranda J.
Rowe K.

80'
Leyva D.
Rusnak A.

84'
86'

86'




Lineup
24 | Stefan Frei | 29 | Tim Melia |
16 | Alex Roldan | 5 | Nicolas Isimat Mirin |
25 | Jackson Ragen | 8 | Graham Zusi |
28 | Yeimar Pastor Gomez Andrade | 18 | Logan Ndenbe |
5 | Nouhou Tolo | 3 | Andreu Fontas |
13 | Jordan Morris | 54 | Remi Walter |
7 | Cristian Roldan | 20 | Daniel Salloi |
10 | Marcelo Nicolas Lodeiro Benitez | 28 | Cameron Duke |
11 | Albert Rusnak | 7 | Johnny Russell |
22 | Kelyn Rowe | 21 | Felipe Hernandez |
17 | Will Bruin | 11 | Khiry Lamar Shelton |
Backup
23 | Leonardo Alves Chu Franco | 15 | Roger Espinoza |
99 | Dylan Teves | 2 | Ben Sweat |
94 | Jimmy Gerardo Medranda Obando | 6 | Oriol Rosell Argerich |
30 | Stefan Cleveland | 27 | Marinos Tzionis |
12 | Freddy Montero | 24 | Kayden Pierre |
75 | Danny Leyva | 17 | Jake Davis |
92 | Abdoulaye Cissoko | 1 | John Pulskamp |
4 | Robert Voloder | ||
48 | Kaveh Rad |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.8 | Goal | 1.8 |
1 | Miss | 1.6 |
11.9 | Shot | 10.3 |
5.3 | Corner | 4.4 |
2.1 | Yellow Card | 2.4 |
10 | Fouls | 11.8 |
53.6% | Possession | 47.3% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 11% | 1-15 | 6% | 7% |
14% | 17% | 16-30 | 15% | 17% |
21% | 14% | 31-45 | 15% | 17% |
21% | 22% | 46-60 | 27% | 19% |
14% | 14% | 61-75 | 11% | 15% |
21% | 20% | 76-90 | 18% | 21% |