
2
0
FT
2 - 0
(2 - 0)

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
22' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
94' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
22' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
95' | 2-0 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
22' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
95' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
22' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
95' | 2-0 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 4 |
5 | Corner Kicks(HT) | 1 |
4 | Yellow Cards | 2 |
11 | Shots | 17 |
5 | Shots On Goal | 4 |
95 | Attack | 100 |
36 | Attack Momentum | 38 |
4 | Off Target | 9 |
2 | Blocked | 4 |
15 | Free Kicks | 14 |
53% | Possession | 47% |
54% | Possession(HT) | 46% |
485 | Pass | 428 |
86% | Pass Success | 84% |
11 | Fouls | 14 |
3 | Offsides | 2 |
19 | Heads | 19 |
8 | Head Success | 11 |
4 | Saves | 3 |
22 | Tackles | 14 |
6 | Dribbles | 9 |
16 | Throw ins | 15 |
22 | Tackle Success | 14 |
11 | Intercept | 7 |
1 | Assists | 0 |
Events
Ulfarsson T.

23'
38'

Rodriguez M.

41'
Quintero D.
ast: Lundqvist A.

45+1'
46'

Ferreira S.
Goal cancelled

57'
59'

Steres D.

64'
67'

Pasher T.
Rodriguez M.

70'
Parker T.
Steres D.

70'
Carrasquilla A.
Quintero D.

73'
Ceren D.

79'
80'

80'

81'

Avila R.
Ferreira S.

87'
Dorsey G.
Ulfarsson T.

87'
Parker T.

90+1'



Lineup
24 | Darwin Adelso Ceren Delgado | 3 | Jonathan Bornstein |
12 | Steve Clark | 5 | Rafael Czichos |
9 | Carlos Sebastian Ferreira Vidal | 30 | Gaston Claudio Gimenez |
17 | Teenage Hadebe | 40 | Brian Gutierrez |
3 | Adam Lundqvist | 8 | Chris Mueller |
23 | Carlos Darwin Quintero Villalba | 31 | Federico Navarro |
8 | Memo Rodriguez | 11 | Kacper Przybylko |
2 | Daniel Steres | 2 | Boris Sekulic |
34 | Thorleifur Ulfarsson | 1 | Gabriel Slonina |
22 | Matias Gabriel Vera | 23 | Carlos Teran |
37 | Jose Carlos Cracco Neto,Zeca | 99 | Stanislav Ivanov |
Backup
14 | Beto Avila | 37 | Javier Casas Cuevas |
13 | Ethan Bartlow | 26 | Jhon Durán |
20 | Adalberto Carrasquilla | 14 | Jhon Espinoza |
25 | Griffin Dorsey | 21 | Fabian Herbers |
29 | Sam Junqua | 38 | Alex Monis |
26 | Michael Nelson | 9 | Chinonso Offor |
5 | Tim Parker | 36 | Andre Reynolds II |
19 | Tyler Pasher | 18 | Spencer Richey |
7 | Thiaguinho |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1 | Goal | 1 |
1.2 | Miss | 1.9 |
12.4 | Shot | 11.3 |
3.6 | Corner | 5.9 |
3 | Yellow Card | 3 |
12 | Fouls | 13.3 |
47.4% | Possession | 50.1% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 8% | 1-15 | 9% | 12% |
8% | 23% | 16-30 | 12% | 10% |
16% | 21% | 31-45 | 16% | 16% |
27% | 21% | 46-60 | 19% | 20% |
10% | 12% | 61-75 | 16% | 12% |
21% | 12% | 76-90 | 22% | 25% |