
2
1
FT
2 - 1
(0 - 0)

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
43' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
63' | 0-0 | - - - | - - - | |||||
85' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
90' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
64' | 0-0 | - - - | - - - | |||||
85' | 0-1 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
64' | 0-0 | - - - | - - - | |||||
85' | 0-1 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
44' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
64' | 0-0 | - - - | - - - | |||||
86' | 0-1 | - - - | - - - | |||||
89' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
5 | Corner Kicks | 6 |
3 | Corner Kicks(HT) | 1 |
3 | Yellow Cards | 4 |
16 | Shots | 10 |
8 | Shots On Goal | 1 |
97 | Attack | 91 |
43 | Attack Momentum | 44 |
6 | Off Target | 5 |
2 | Blocked | 4 |
13 | Free Kicks | 14 |
55% | Possession | 45% |
57% | Possession(HT) | 43% |
439 | Pass | 363 |
83% | Pass Success | 82% |
13 | Fouls | 10 |
1 | Offsides | 3 |
22 | Heads | 22 |
11 | Head Success | 11 |
0 | Saves | 6 |
17 | Tackles | 13 |
6 | Dribbles | 10 |
18 | Throw ins | 12 |
17 | Tackle Success | 13 |
4 | Intercept | 7 |
1 | Assists | 0 |
Events
6'

Yedlin D.

16'
43'

Lowe D.

46'
Rodriguez E.
Ulloa V.

61'
65'

Higuain G.
Taylor R.

66'
Gregore

66'
70'

71'

71'

71'

Vassilev I.
Lassiter A.

83'
Vassilev I.
ast: Duke B.

87'
Vassilev I.

90'
90+1'

90+3'




Lineup
27 | Drake Callender | 9 | Luis Amarilla |
9 | Leonardo Campana Romero | 33 | Kervin Arriaga |
22 | Bernd Duker | 15 | Michael Boxall |
26 | Gregore de Magalhães da Silva | 97 | Dayne St. Clair |
11 | Ariel Lassiter | 12 | Bakaye Dibassy |
31 | Damion Lowe | 7 | Franco Fragapane |
4 | Christopher Mcvey | 92 | Kemar Lawrence |
45 | Ryan Sailor | 17 | Robin Lod |
16 | Robert Taylor | 10 | Emanuel Reynoso |
13 | Victor Ulloa | 8 | Joseph Yeramid Rosales Erazo |
2 | DeAndre Yedlin | 27 | D.J. Taylor |
Backup
94 | Clement Diop | 18 | Abu Danladi |
3 | Kieran Gibbs | 13 | Eric Dick |
10 | Gonzalo Gerardo Higuain | 91 | Oniel Fisher |
12 | Aime Mabika | 5 | Jacori Hayes |
15 | Jairo Quinteros | 21 | Bongokuhle Hlongwane |
25 | Emerson Rivaldo Rodriguez Valois | 14 | Brent Kallman |
17 | Indiana Vassilev | 36 | Nabi Kibunguchy |
36 | Abel Caputo | 24 | Justin McMaster |
1 | Tyler Miller |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.1 | Goal | 1.2 |
1 | Miss | 1.7 |
16.3 | Shot | 13.1 |
3.7 | Corner | 6.9 |
2.5 | Yellow Card | 2.8 |
10.5 | Fouls | 11.8 |
46.3% | Possession | 48.2% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 9% | 1-15 | 13% | 9% |
17% | 14% | 16-30 | 10% | 6% |
17% | 11% | 31-45 | 23% | 20% |
21% | 14% | 46-60 | 6% | 25% |
14% | 23% | 61-75 | 19% | 13% |
19% | 23% | 76-90 | 26% | 25% |