
2
2
FT
2 - 2
(0 - 0)

Live Animation
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals Corner Kicks
Attack Momentum

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
57' | 0-0 | - - - | - - - | |||||
67' | 0-1 | - - - | - - - | |||||
71' | 0-2 | - - - | - - - | |||||
82' | 1-2 | - - - | - - - | |||||
87' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
55' | 0-0 | - - - | - - - | |||||
66' | 0-1 | - - - | - - - | |||||
71' | 0-2 | - - - | - - - | |||||
78' | 1-2 | - - - | - - - | |||||
93' | 2-2 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
57' | 0-0 | - - - | - - - | |||||
67' | 0-1 | - - - | - - - | |||||
71' | 0-2 | - - - | - - - | |||||
84' | 1-2 | - - - | - - - | |||||
92' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
58' | 0-0 | - - - | - - - | |||||
67' | 0-1 | - - - | - - - | |||||
71' | 0-2 | - - - | - - - | |||||
84' | 1-2 | - - - | - - - | |||||
93' | 2-2 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
4 | Corner Kicks | 4 |
3 | Corner Kicks(HT) | 4 |
3 | Yellow Cards | 1 |
18 | Shots | 12 |
4 | Shots On Goal | 6 |
125 | Attack | 67 |
72 | Attack Momentum | 24 |
8 | Off Target | 5 |
6 | Blocked | 1 |
12 | Free Kicks | 11 |
63% | Possession | 37% |
64% | Possession(HT) | 36% |
483 | Pass | 285 |
86% | Pass Success | 72% |
11 | Fouls | 11 |
0 | Offsides | 1 |
20 | Heads | 20 |
11 | Head Success | 9 |
4 | Saves | 2 |
9 | Tackles | 22 |
5 | Dribbles | 4 |
18 | Throw ins | 17 |
9 | Tackle Success | 22 |
9 | Intercept | 7 |
2 | Assists | 0 |
Events
Jimenez H.

10'
Gabrielsen R.

20'
Felipe

45+1'
58'

Djitte M. K.
Urruti M.

63'
64'

68'

Lima N.
Jimenez H.

70'
Finlay E.
Felipe

70'
Driussi S.
ast: Djitte M. K.

72'
79'

82'

Kolmanic Z.
Gallagher J.

84'
Hoesen D.
Wolff O.

84'
Hoesen D.
ast: Lima N.

85'
86'

86'

86'




Lineup
1 | Brad Stuver | 30 | Maarten Paes |
17 | Jon Gallagher | 31 | Eulanio Angelo Chipela Gomes |
4 | Lunan Ruben Gabrielsen | 24 | Matt Hedges |
18 | Julio Cascante | 3 | Jose Antonio Martinez |
16 | Hector Jimenez | 4 | Marco Farfan |
8 | Alex Ring | 16 | Tsiki Ntsabeleng |
22 | Felipe Campanholi Martins | 5 | Facundo Tomas Quignon |
14 | Diego Fagundez | 19 | Paxton Pomykal |
7 | Sebastian Driussi | 7 | Paul Arriola |
33 | Owen Wolff | 10 | Jesus Ferreira |
37 | Maximiliano Urruti Mussa | 20 | Alan Velasco |
Backup
11 | Rodney Redes | 18 | Brandon Servania |
3 | Jhohan Sebastian Romana Espitia | 17 | Nkosi Burgess |
9 | Danny Hoesen | 2 | Eddie Munjoma |
23 | Zan Kolmanic | 29 | Franco Daniel Jara |
2 | Moussa Kalilou Djitte | 6 | Edwin Javier Cerrillo |
13 | Ethan Finlay | 11 | Szabolcs Schon |
31 | Andrew Tarbell | 1 | Jimmy Maurer |
15 | Kipp Keller | 22 | Emmanuel Twumasi |
24 | Nick Lima | 8 | Jader Rafael Obrian |
Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.4 | Goal | 1.8 |
1.6 | Miss | 1.4 |
14.2 | Shot | 9.7 |
4.2 | Corner | 5.3 |
2.4 | Yellow Card | 2.9 |
12.3 | Fouls | 15.2 |
55.9% | Possession | 53.4% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 13% | 1-15 | 15% | 10% |
19% | 13% | 16-30 | 15% | 12% |
10% | 15% | 31-45 | 25% | 20% |
17% | 18% | 46-60 | 10% | 14% |
19% | 18% | 61-75 | 12% | 22% |
19% | 18% | 76-90 | 20% | 14% |