
2
3
FT
2 - 3
(0 - 1)

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
13' | 0-0 | - - - | - - - | |||||
44' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
51' | 0-1 | - - - | - - - | |||||
59' | 0-2 | - - - | - - - | |||||
68' | 1-2 | - - - | - - - | |||||
87' | 1-3 | - - - | - - - | |||||
88' | 2-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
12' | 0-0 | - - - | - - - | |||||
42' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
53' | 0-1 | - - - | - - - | |||||
58' | 0-2 | - - - | - - - | |||||
70' | 1-2 | - - - | - - - | |||||
86' | 1-3 | - - - | - - - | |||||
92' | 2-3 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
13' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
52' | 0-1 | - - - | - - - | |||||
59' | 0-2 | - - - | - - - | |||||
73' | 1-2 | - - - | - - - | |||||
87' | 1-3 | - - - | - - - | |||||
92' | 2-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
13' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
52' | 0-1 | - - - | - - - | |||||
58' | 0-2 | - - - | - - - | |||||
73' | 1-2 | - - - | - - - | |||||
85' | 1-3 | - - - | - - - | |||||
92' | 2-3 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Match Stats
3 | Corner Kicks | 2 |
2 | Corner Kicks(HT) | 0 |
2 | Yellow Cards | 1 |
10 | Shots | 11 |
5 | Shots On Goal | 4 |
82 | Attack | 80 |
49 | Attack Momentum | 41 |
5 | Off Target | 7 |
19 | Free Kicks | 17 |
57% | Possession | 43% |
54% | Possession(HT) | 46% |
14 | Fouls | 15 |
2 | Saves | 5 |
Events
15'

54'

Haris Tuharea

55'
Jaja

60'
Fachrudin Aryanto

71'
74'

Jaja

89'
90+4'




Team Statistics
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
1.2 | Goal | 1 |
1 | Miss | 0.4 |
11.9 | Shot | 7.2 |
4 | Corner | 6.1 |
1.7 | Yellow Card | 2.4 |
18.2 | Fouls | 17.2 |
50.5% | Possession | 45.6% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
22% | 16% | 1-15 | 18% | 20% |
16% | 10% | 16-30 | 13% | 17% |
8% | 13% | 31-45 | 16% | 10% |
30% | 27% | 46-60 | 13% | 20% |
8% | 16% | 61-75 | 13% | 13% |
13% | 16% | 76-90 | 23% | 17% |