
1
1
FT
1 - 1
(1 - 0)

Asian Handicap Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
30' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
85' | 1-0 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
85' | 1-0 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - |
No Data.
Over/Under Live Odds
Bet365
Sbobet
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
30' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
85' | 1-0 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
85' | 1-0 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - |
No Data.
Bet365 Corner Kicks Odds
Type | Early | Live | |
---|---|---|---|
Asian Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Match Stats
3 | Corner Kicks | 1 |
1 | Corner Kicks(HT) | 0 |
1 | Yellow Cards | 3 |
10 | Shots | 4 |
3 | Shots On Goal | 1 |
138 | Attack | 80 |
61 | Attack Momentum | 35 |
7 | Off Target | 3 |
5 | Blocked | 2 |
68% | Possession | 32% |
69% | Possession(HT) | 31% |
724 | Pass | 338 |
87% | Pass Success | 75% |
10 | Fouls | 14 |
2 | Offsides | 1 |
14 | Heads | 12 |
6 | Head Success | 8 |
0 | Saves | 2 |
23 | Tackles | 18 |
6 | Dribbles | 5 |
28 | Throw ins | 15 |
23 | Tackle Success | 16 |
5 | Intercept | 15 |
1 | Assists | 0 |
Events
13'

Verschaeren Y.
ast: Refaelov L.

32'
56'

Raman B.
Amuzu F.

63'
Ashimeru M.
Olsson K.

63'
70'

70'

78'

78'

78'

Magallan L.

82'
86'

90'




Lineup
30 | Hendrik van Crombrugge | 16 | Bodart A. |
17 | Gomez S. | 2 | Dewaele G. |
4 | Hoedt W. | 6 | Dussenne N. |
2 | Magallan L. | 34 | Konstantinos Laifis |
62 | Murillo M. | 14 | Nkounkou N. |
11 | Refaelov L. | 11 | Donnum A. |
20 | Olsson K. | 26 | Raskin N. |
8 | Cullen J. | 8 | Cimirot G. |
51 | Verschaeren Y. | 24 | Cafaro M. |
7 | Amuzu F. | 18 | Emond R. |
23 | Zirkzee J. | 17 | Jackson Muleka Kyanvubu |
Backup
14 | Mykhaylichenko B. | 7 | Dragus D. M. |
26 | Colin Coosemans | 22 | Lestienne M. |
3 | Delcroix H. | 10 | Carcela-Gonzalez M. |
9 | Raman B. | 3 | Ameen Al Dakhil |
18 | Ashimeru M. | 30 | Laurent Henkinet |
54 | Sardella K. | 4 | Damjan Pavlovic |
55 | Kana M. | 38 | Cihan Canak |
16 | Bart Verbruggen | ||
52 | Stroeykens M. | ||
46 | Ait El Hadj A. |
Team Stats
Last 3
Last 10
Recent 10 Matches | Recent 10 Matches | |
---|---|---|
3.3 | Goal | 1.1 |
0.8 | Loss | 1.8 |
7.8 | Shot(OT) | 11.2 |
7.2 | Corner | 5.7 |
1 | Yellow Card | 3.7 |
8.3 | Fouls | 13.7 |
58.9% | Possession | 48.8% |
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 26% | 1~15 | 10% | 13% |
16% | 6% | 16~30 | 3% | 13% |
24% | 13% | 31~45 | 23% | 18% |
13% | 10% | 46~60 | 23% | 27% |
16% | 10% | 61~75 | 10% | 6% |
21% | 33% | 76~90 | 30% | 18% |