Brazil Campeonato Mineiro Division 1 Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Atletico Mineiro | 11 | 9 | 1 | 1 | 28 |
2 | Athletic Club MG | 11 | 8 | 1 | 2 | 25 |
3 | Cruzeiro | 11 | 7 | 1 | 3 | 22 |
4 | Caldense MG | 11 | 6 | 0 | 5 | 18 |
5 | America MG | 11 | 5 | 2 | 4 | 17 |
6 | Villa Nova-MG | 11 | 3 | 6 | 2 | 15 |
7 | Democrata | 11 | 4 | 2 | 5 | 14 |
8 | Tombense | 11 | 3 | 2 | 6 | 11 |
9 | CA Patrocinense | 11 | 3 | 1 | 7 | 10 |
10 | Pouso Alegre | 11 | 2 | 3 | 6 | 9 |
11 | Uberlandia MG | 11 | 2 | 3 | 6 | 9 |
12 | Uniao Recreativa dos Trabalhadores MG'URT | 11 | 1 | 4 | 6 | 7 |
Title Play-offs
Post season qualification
Degrade Team