P | W | D | L | Pts | Last 6 |
---|---|---|---|---|---|
18 | 12 | 4 | 2 | 40 | W W W D W W ? |
18 | 11 | 4 | 3 | 37 | W W D D W L ? |
17 | 11 | 3 | 3 | 36 | W W L W L W ? |
18 | 8 | 8 | 2 | 32 | W W D D L L ? |
18 | 9 | 4 | 5 | 31 | L D D W L W ? |
18 | 8 | 5 | 5 | 29 | W L D W W W ? |
17 | 8 | 3 | 6 | 24 | W W W W W L ? |
17 | 7 | 2 | 8 | 23 | W W W L L L ? |
18 | 7 | 1 | 10 | 22 | L L L L L L ? |
18 | 5 | 6 | 7 | 21 | L L L D L W ? |
17 | 4 | 7 | 6 | 19 | L L W D L L ? |
18 | 4 | 4 | 10 | 16 | L L W W W L ? |
18 | 4 | 4 | 10 | 16 | L W D L W W ? |
18 | 4 | 3 | 11 | 15 | L D L W L W ? |
17 | 3 | 5 | 9 | 14 | D W L L W W ? |
17 | 3 | 3 | 11 | 12 | L L L W L L ? |
- Upgrade Team
- Upgrade Play-offs
- Degrade Team