NSW Premier League Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Manly United | 17 | 9 | 5 | 3 | 32 |
2 | Sydney Olympic | 17 | 9 | 4 | 4 | 31 |
3 | A.P.I.A. Leichhardt Tigers | 17 | 9 | 4 | 4 | 31 |
4 | Blacktown City Demons | 17 | 9 | 3 | 5 | 30 |
5 | Marconi Stallions | 17 | 8 | 6 | 3 | 30 |
6 | Sydney FC (Youth) | 17 | 7 | 7 | 3 | 28 |
7 | Rockdale City Suns | 17 | 7 | 5 | 5 | 26 |
8 | Sydney United | 17 | 6 | 4 | 7 | 22 |
9 | Wollongong Wolves | 17 | 4 | 6 | 7 | 18 |
10 | Mt Druitt Town Rangers FC | 17 | 2 | 7 | 8 | 13 |
11 | Sutherland Sharks | 17 | 3 | 1 | 13 | 10 |
12 | Northbridge Bulls | 17 | 2 | 2 | 13 | 8 |
Title Play-offs
NSW Premier League Fixtures
NSW Premier League
There are 12 clubs competing NSW Premier League and 22 Rounds in total with each team playing each other twice; home and away.
Show All