Holland Eredivisie Women's Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | FC Twente Enschede (w) | 24 | 19 | 3 | 2 | 60 |
2 | Ajax Amsterdam (w) | 24 | 17 | 3 | 4 | 54 |
3 | PSV Eindhoven (w) | 24 | 13 | 4 | 7 | 43 |
4 | ADO Den Haag (w) | 24 | 11 | 6 | 7 | 39 |
5 | Feyenoord Rotterdam (W) | 24 | 10 | 5 | 9 | 35 |
6 | Zwolle (w) | 24 | 8 | 4 | 12 | 28 |
7 | SC Heerenveen (w) | 24 | 4 | 6 | 14 | 18 |
8 | VV Alkmaar (w) | 24 | 5 | 2 | 17 | 17 |
9 | Excelsior Barendrecht (w) | 24 | 2 | 5 | 17 | 11 |
Title Play-offs
Championship Playoff