Korea National League Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Gangneung City | 28 | 19 | 4 | 5 | 61 |
2 | Cheonan City | 28 | 12 | 8 | 8 | 44 |
3 | Gyeongju KHNP | 28 | 10 | 11 | 7 | 41 |
4 | Daejeon Korail | 28 | 10 | 9 | 9 | 39 |
5 | Busan Transportation Corporation | 28 | 9 | 11 | 8 | 38 |
6 | Mokpo City | 28 | 7 | 8 | 13 | 29 |
7 | Gimhae City | 28 | 7 | 7 | 14 | 28 |
8 | Changwon City | 28 | 5 | 8 | 15 | 23 |
Title Play-offs