Slovakia 2. Liga Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Sport Podbrezova | 30 | 24 | 2 | 4 | 74 |
2 | Dukla Banska Bystrica | 30 | 21 | 6 | 3 | 69 |
3 | MFK Skalica | 30 | 19 | 5 | 6 | 62 |
4 | KFC Komarno | 30 | 17 | 8 | 5 | 59 |
5 | FK Kosice | 30 | 17 | 5 | 8 | 56 |
6 | Humenne | 30 | 16 | 8 | 6 | 56 |
7 | STK Samorin | 30 | 13 | 5 | 12 | 44 |
8 | FC Artmedia Petrzalka | 30 | 12 | 5 | 13 | 41 |
9 | MSK Zilina B | 30 | 10 | 7 | 13 | 37 |
10 | Slavoj Trebisov | 30 | 9 | 7 | 14 | 34 |
11 | MFK Dubnica nad Vahom | 30 | 8 | 7 | 15 | 31 |
12 | MSK Puchov | 30 | 8 | 5 | 17 | 29 |
13 | FC Rohoznik | 30 | 8 | 5 | 17 | 29 |
14 | Slovan Bratislava B | 30 | 7 | 5 | 18 | 26 |
15 | Partizan Bardejov | 30 | 3 | 9 | 18 | 18 |
16 | Namestovo | 30 | 2 | 3 | 25 | 9 |
Upgrade Team
Upgrade Play-offs
Degrade Team