Professional Tunisian League 1 Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Esperance Sportive de Tunis | 10 | 6 | 3 | 1 | 21 |
2 | U.S.Monastir | 10 | 6 | 2 | 2 | 20 |
3 | Sifakesi | 10 | 3 | 5 | 2 | 14 |
4 | ES du Sahel | 10 | 3 | 3 | 4 | 12 |
5 | Club Africain | 10 | 3 | 3 | 4 | 12 |
6 | US Ben Guerdane | 10 | 0 | 2 | 8 | 2 |
CAF CL qualifying
CAF Cup qualifying