Botola Pro 1 Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Wydad Casablanca | 29 | 19 | 6 | 4 | 63 |
2 | Raja Casablanca Atlhletic | 29 | 17 | 8 | 4 | 59 |
3 | FAR Forces Armee Royales | 29 | 12 | 9 | 8 | 45 |
4 | Maghreb Fez | 29 | 9 | 17 | 3 | 44 |
5 | Union Touarga Sport Rabat | 29 | 10 | 10 | 9 | 40 |
6 | Renaissance Sportive de Berkane | 29 | 9 | 11 | 9 | 38 |
7 | Olympique de Safi | 29 | 9 | 11 | 9 | 38 |
8 | OCK Olympique de Khouribga | 29 | 8 | 12 | 9 | 36 |
9 | Club Salmi | 29 | 9 | 8 | 12 | 35 |
10 | DHJ Difaa Hassani Jadidi | 29 | 8 | 11 | 10 | 35 |
11 | SCCM Chabab Mohamedia | 29 | 8 | 10 | 11 | 34 |
12 | Hassania Agadir | 29 | 9 | 6 | 14 | 33 |
13 | IRT Itihad de Tanger | 29 | 8 | 8 | 13 | 32 |
14 | MCO Mouloudia Oujda | 29 | 6 | 12 | 11 | 30 |
15 | RCOZ Oued Zem | 29 | 7 | 8 | 14 | 29 |
16 | CAYB Club Athletic Youssoufia | 29 | 5 | 11 | 13 | 26 |
CAF CL qualifying
CAF Cup qualifying
Degrade Team