England Conference North Division Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Gateshead | 42 | 29 | 7 | 6 | 94 |
2 | Brackley Town | 42 | 25 | 12 | 5 | 87 |
3 | AFC Fylde | 42 | 24 | 8 | 10 | 80 |
4 | Kidderminster Harriers | 42 | 21 | 11 | 10 | 74 |
5 | York City | 42 | 19 | 9 | 14 | 66 |
6 | Chorley FC | 42 | 17 | 14 | 11 | 65 |
7 | Boston United | 42 | 18 | 9 | 15 | 63 |
8 | Kettering Town | 42 | 16 | 13 | 13 | 61 |
9 | Alfreton Town | 42 | 17 | 10 | 15 | 61 |
10 | Spennymoor Town | 42 | 17 | 9 | 16 | 60 |
11 | Southport FC | 42 | 14 | 15 | 13 | 57 |
12 | Hereford United | 42 | 15 | 10 | 17 | 55 |
13 | Darlington | 42 | 14 | 11 | 17 | 53 |
14 | Curzon Ashton FC | 42 | 13 | 13 | 16 | 52 |
15 | Leamington | 42 | 12 | 12 | 18 | 48 |
16 | Chester FC | 42 | 12 | 11 | 19 | 47 |
17 | Gloucester City | 42 | 10 | 16 | 16 | 46 |
18 | Bradford Park Avenue | 42 | 11 | 11 | 20 | 44 |
19 | Blyth Spartans | 42 | 12 | 7 | 23 | 43 |
20 | AFC Telford United | 42 | 7 | 16 | 19 | 37 |
21 | Farsley Celtic | 42 | 9 | 10 | 23 | 37 |
22 | Guiseley | 42 | 9 | 8 | 25 | 35 |
Upgrade Team
Upgrade Play-offs
Degrade Team
England Conference North Division Fixtures
England Conference North Division
The National League North, formerly Conference North, is a division of the National League in England, taking its place immediately below the top division National League. Along with the National League South, it is at Step 2 of the National League System and the sixth overall tier of the English football league system. It consists of teams located in Northern England, Norfolk, the English Midlands and North Wales. From the start of the 2015–16 season, the league has been known as the National League North. As part of a sponsorship deal with Vanarama, the National League North is now known as the Vanarama National League North.
Show All