Spain Primera Division RFEF Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Andorra CF | 38 | 21 | 8 | 9 | 71 |
2 | Villarreal B | 38 | 20 | 7 | 11 | 67 |
3 | Albacete | 38 | 19 | 10 | 9 | 67 |
4 | Gimnastic Tarragona | 38 | 16 | 13 | 9 | 61 |
5 | CD Linares Deportivo | 38 | 17 | 9 | 12 | 60 |
6 | Baleares | 38 | 15 | 14 | 9 | 59 |
7 | Algeciras | 38 | 16 | 11 | 11 | 59 |
8 | Sabadell | 38 | 16 | 10 | 12 | 58 |
9 | Barcelona B | 38 | 16 | 9 | 13 | 57 |
10 | Real Madrid Castilla | 38 | 16 | 8 | 14 | 56 |
11 | CD Alcoyano | 38 | 13 | 13 | 12 | 52 |
12 | Real Balompedica Linense | 38 | 13 | 11 | 14 | 50 |
13 | Castellon | 38 | 14 | 8 | 16 | 50 |
14 | C.D. San Fernando Isleno | 38 | 13 | 9 | 16 | 48 |
15 | UE Cornella | 38 | 14 | 6 | 18 | 48 |
16 | Atletico Sanluqueno | 38 | 12 | 10 | 16 | 46 |
17 | Sevilla Atletico | 38 | 13 | 7 | 18 | 46 |
18 | UCAM Murcia | 38 | 8 | 11 | 19 | 35 |
19 | UE Llagostera | 38 | 6 | 15 | 17 | 33 |
20 | Real Betis B | 38 | 6 | 3 | 29 | 21 |
Upgrade Team
Upgrade Play-offs
Degrade Team