USA Major League Soccer Score
R | Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|---|
East Standings | |||||||
1 | New York Red Bulls | 19 | 9 | 5 | 5 | 32 | |
2 | Philadelphia Union | 18 | 7 | 9 | 2 | 30 | |
3 | New York City FC | 17 | 8 | 5 | 4 | 29 | |
4 | Montreal Impact | 17 | 9 | 2 | 6 | 29 | |
5 | New England Revolution | 18 | 6 | 7 | 5 | 25 | |
6 | FC Cincinnati | 18 | 7 | 4 | 7 | 25 | |
7 | Orlando City | 17 | 7 | 4 | 6 | 25 | |
8 | Charlotte FC | 19 | 7 | 2 | 10 | 23 | |
9 | Columbus Crew | 17 | 5 | 7 | 5 | 22 | |
10 | Inter Miami CF | 16 | 6 | 3 | 7 | 21 | |
11 | Atlanta United | 17 | 5 | 5 | 7 | 20 | |
12 | Toronto FC | 18 | 5 | 3 | 10 | 18 | |
13 | Chicago Fire | 18 | 4 | 5 | 9 | 17 | |
14 | DC United | 15 | 4 | 2 | 9 | 14 | |
West Standings | |||||||
1 | Los Angeles FC | 18 | 11 | 3 | 4 | 36 | |
2 | Austin FC | 17 | 9 | 4 | 4 | 31 | |
3 | Real Salt Lake | 18 | 8 | 5 | 5 | 29 | |
4 | Nashville | 18 | 7 | 6 | 5 | 27 | |
5 | FC Dallas | 17 | 7 | 5 | 5 | 26 | |
6 | Seattle Sounders | 17 | 8 | 2 | 7 | 26 | |
7 | Los Angeles Galaxy | 16 | 7 | 3 | 6 | 24 | |
8 | Minnesota United FC | 18 | 7 | 3 | 8 | 24 | |
9 | Vancouver Whitecaps | 18 | 7 | 3 | 8 | 24 | |
10 | Portland Timbers | 19 | 5 | 8 | 6 | 23 | |
11 | Houston Dynamo | 18 | 6 | 3 | 9 | 21 | |
12 | Colorado Rapids | 16 | 5 | 4 | 7 | 19 | |
13 | San Jose Earthquakes | 17 | 4 | 6 | 7 | 18 | |
14 | FC Kansas City | 19 | 4 | 4 | 11 | 16 |
Play Offs: Quarter-finals
Playoffs: playoffs
USA Major League Soccer Fixtures
USA Major League Soccer
The SEASON of THE COVID-19 outbreak will end in a special tournament at the Disney World Resort in Florida, with 26 teams participating.The tournament is divided into group stages and knockout stages. There are six groups with the top two and four best third places in each group. Sixteen teams will participate in the knockout stage.A single elimination system is used and the final winner becomes the champion of the season.
Show All