Wales FAW Championship Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Llantwit Major | 30 | 24 | 2 | 4 | 74 |
2 | Pontypridd | 30 | 21 | 6 | 3 | 69 |
3 | Briton Ferry Athletic | 30 | 17 | 5 | 8 | 56 |
4 | Cambrian Clydach | 30 | 15 | 6 | 9 | 51 |
5 | Carmarthen | 30 | 15 | 9 | 6 | 51 |
6 | Goytre Utd | 30 | 15 | 6 | 9 | 51 |
7 | Taffs Well | 30 | 14 | 7 | 9 | 49 |
8 | Swansea University | 30 | 11 | 7 | 12 | 40 |
9 | Llanelli | 30 | 11 | 7 | 12 | 40 |
10 | Afan Lido | 30 | 12 | 3 | 15 | 39 |
11 | Trefelin | 30 | 9 | 10 | 11 | 37 |
12 | Ammanford | 30 | 10 | 4 | 16 | 34 |
13 | Cwmbran Celtic | 30 | 10 | 4 | 16 | 34 |
14 | Risca Utd | 30 | 7 | 10 | 13 | 31 |
15 | Undy Athletic | 30 | 5 | 2 | 23 | 17 |
16 | Port Talbot | 30 | 0 | 0 | 30 | -3 |
Upgrade Team
Degrade Team